🛠️ 𝐓𝐨𝐩 𝐓𝐨𝐨𝐥𝐬: 𝐎𝐮𝐭𝐟𝐢𝐞𝐥𝐝𝐞𝐫𝐬 𝐰𝐢𝐭𝐡 𝐑𝐚𝐧𝐠𝐞 5️⃣ players in the class of 2028 who showed off their range in the outfield this year. @PrepBaseballAB | @PrepBaseballBC
Videos from our first weekend. 4 rbis. @VABjets @josh_arceBB @PrepBaseballAB @BUncommitted
OF Gerrit Vanderwal 2028, @VABjets 6-foot-3, 185-pounds Athletic build with advanced twitch & strength for his age. Syncs up well and gets extended, driving balls to the middle of the field. Former Junior Future Gamer and 15U BOW participant. Good young follow out of…
Vanderwal gets himself into the hit column in the morning game with this barrel into the LCF gap. @GerritV19 | #SLClassic🇨🇦
OF Gerrit Vanderwal 2028, @VABjets 6-3/185lbs Vanderwal pulls a line drive into LF for a single. One of the better 2028s in Western Canada to keep tabs on these next several years. @GerritV19 | #SLClassic🇨🇦
OF Gerrit Vanderwal 2028, @VABjets 6-3/185lbs Vanderwal pulls a line drive into LF for a single. One of the better 2028s in Western Canada to keep tabs on these next several years. @GerritV19 | #SLClassic🇨🇦
OF/RHP Gerrit Vanderwal 2028,@parkland_twins 6-foot-3/180-pounds The #PBJRFGer dominated the mound this morning and generated a lot of uncomfortable ABs. A dynamic two-way that will be a high follow in the coming years. Line: 5IP 1 H 2K 0 ER 3 BB @GerritV19 | #BeSeen🇨🇦
OF/RHP Gerrit Vanderwal 2028, @parkland_twins Vanderwal continues to be a key piece of Prep Baseball Canada’s 15U national team, shooting this ball up the middle for a base hit. Currently putting together a quality start on the mound as well. @GerritV19 | #Beseen🇨🇦
𝐀𝐥𝐛𝐞𝐫𝐭𝐚 𝐍𝐞𝐰 𝐘𝐞𝐚𝐫 𝐈𝐧𝐯𝐢𝐭𝐞 OF/RHP Gerrit Vanderwal 2028,@parkland_twins 6-foot-3/180-pounds Athletic build with the ability to elevate. #PBJFG24 alumni. #ABNYI25 || @GerritV19
🇨🇦 𝐀𝐥𝐛𝐞𝐫𝐭𝐚 𝐍𝐞𝐰 𝐘𝐞𝐚𝐫 𝐈𝐧𝐯𝐢𝐭𝐞 𝐒𝐩𝐨𝐭𝐥𝐢𝐠𝐡𝐭🇨🇦 OF/RHP Gerrit Vanderwal (@GerritV19) 2028, @parkland_twins @PBR_Uncommitted 6-foot-3, 180-pounds. #PBJFG24 Alumni. Max EV - 91.1 MPH Max Distance - 312 ft 𝐄𝐯𝐞𝐧𝐭𝐬➡️ loom.ly/M39KC7E
2028 RHP/OF Gerrit Vanderwal (@GerritV19) is the fifth most viewed profile in Alberta for the month of July, only behind four 2024 MLB draft picks.
𝗠𝗼𝘀𝘁 𝗩𝗶𝗲𝘄𝗲𝗱 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 𝗼𝗳 𝘁𝗵𝗲 𝗠𝗼𝗻𝘁𝗵 - 𝗝𝘂𝗹𝘆 4 MLB draft picks lead the way as we take a look at the most viewed profiles from the month of July ⬇️ #BeSeen🇨🇦
Had a great weakend representing Canada and @PrepBaseballAB in Georgia @LakePointSports. went 5/6 with 1 walk, two doubles, two stolen bases. #pbr #pbjfg24
Beauty baserunning by a couple of the boys in their final game yesterday. It's wasnt quite enough to get them the W, but was impressive to watch! @GerritV19 #PBJFG24
High level work ethic and mature beyond his years! Good luck G!
RHP/OF Gerrit Vanderwal 2028, @parklandacademy 6-3, 180Ibs Line drive approach working to his pull-side. Physical, athletic two-way that impacts the game on both sides of the ball. @GerritV19 || #PBJFG24
OF Gerrit Vanderwal 2028, Parkland Twins 6-3/180lbs First out of the pen for Team Canada here and works through two innings. Used mostly FB and was in the zone with it. FB 77-79 CB 68 @GerritV19 || #PBJFG24
OF Gerrit Vanderwal 2028, @parklandacademy 6-3, 180Ibs Vanderwal doubles to the RCF gap. Has had an impressive week so far, showing barrel control and the ability to hit quality arms. @GerritV19 || #PBJFG24
OF Gerrit Vanderwal 2028, Parkland Twins 6-3/180lbs Vanderwal collects his second hit at the Junior Future Games w/ this hard-hit single back up the middle. @GerritV19 || #PBJFG24
OF Gerrit Vanderwal 2028, Parkland Twins 6-3/180lbs Vanderwal rips this one back up the middle for a single. Projectable outfielder w/ feel for the barrel. Good follow over the next few days. @GerritV19 || #PBJFG24
United States Trends
- 1. Indiana N/A
- 2. Mendoza N/A
- 3. Miami N/A
- 4. Carson Beck N/A
- 5. #NationalChampionship N/A
- 6. Curt Cignetti N/A
- 7. #CFBPlayoff N/A
- 8. Malachi Toney N/A
- 9. #iufb N/A
- 10. Abella Danger N/A
- 11. Heisman N/A
- 12. Natty N/A
- 13. Big Ten N/A
- 14. Fletcher N/A
- 15. Saleh N/A
- 16. #NeverDaunted N/A
- 17. Michael Irvin N/A
- 18. Big 10 N/A
- 19. Raiders N/A
- 20. Jimmy Butler N/A
Something went wrong.
Something went wrong.