Potrebbero piacerti
#WeDoTourism || Tourists arriving in South Africa increased by 8,4% from 920 147 in December 2024 to 997 165 in December 2025. Read more here: statssa.gov.za/?page_id=1854&… #StatsSA #KnowYourStatsZA #GovZAUpdatesv @Tourism_gov_za
#SACrimeStats || Housebreaking tops household crime list in 🇿🇦, this is according to the latest Governance, Public Safety and Justice Survey. Director, Boitumelo Mooketsi, breaks down the latest crime trends & safety perceptions in 🇿🇦. #StatsSA #KnowYourStatsZA #GovZAUpdates
#SACrimeStats || 🧵Around 2,6 million households experienced Housebreaking/burglary during the past 5 years. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || Around 514 000 households experienced Home Robbery during the past 5 years. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || Around 216 000 households experienced Theft of Motor Vehicle during the past 5 years. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || Around 73 000 households experienced Sexual Offence during the past 5 years Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || Housebreaking is the most prevalent household crime, occurring approximately 5 times more often than the next common crime which is home robbery. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || All households that experienced incidents of Murder reported to the police. Less than 50% of Housebreaking incidents were reported to the police. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || Majority of households indicated the reason they did not report housebreaking incidents to the police in both 2023/24 & 2024/25 was “police could not do anything due to lack of proof”. 🔗: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #GovZAUpdates
#SACrimeStats || Housebreaking peaked in June with 164 000 incidences. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || About 58% indicated that weapons were used during an incident of Home Robbery (71,1% reported that a gun was used). Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || 3,1 million individuals experienced Theft of Personal Property during the past 5 years. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || 1,0 million individuals experienced Consumer Fraud during the past 5 years. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || 132 000 individuals experienced Sexual Offence during the past 5 years. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || 340 000 individuals experienced Hijacking during the past 5 years. The experience of hijacking has increased by 18,5% from the previous year. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || Theft of Personal Property was the most common individual crime in 2024/25. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || Only 31% of individuals who experienced Theft of Personal Property reported some or all incidences to the police. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || Majority of individuals indicated the reason they did not report Theft of Personal Property incidents to the police in both 2023/24 & 2024/25 was “Police would not do anything about it” 🔗: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #GovZAUpdates
#SACrimeStats || Incidences of Theft of Personal Property peaked in June and December. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
#SACrimeStats || Gauteng province (3,6%) had the highest proportion of individuals who experienced Theft of Personal Property and Limpopo (1,2%) had the lowest proportion. Read more here: statssa.gov.za/?p=18715 #StatsSA #KnowYourStatsZA #CrimeStatsSA #CrimeInSA #GovZAUpdates
United States Tendenze
- 1. Casey Mears N/A
- 2. Ole Miss N/A
- 3. Castlevania N/A
- 4. John Wick N/A
- 5. State of Play N/A
- 6. #thepitt N/A
- 7. God of War N/A
- 8. Adam Silver N/A
- 9. Silent Hill N/A
- 10. #NASCAR N/A
- 11. Ousmane Dieng N/A
- 12. Louie N/A
- 13. Konami N/A
- 14. Lajoie N/A
- 15. Mikayla Blakes N/A
- 16. Olivia Miles N/A
- 17. Gwendolyn Beck N/A
- 18. Nanos N/A
- 19. Vandy N/A
- 20. The NCAA N/A
Potrebbero piacerti
-
Dilly Korn
@DillyKorn -
PowerPoint Makeover Kit
@PowerPntKit -
mang bakso
@sikapurajaib -
Justin Morton
@JustinM21844986 -
Steve Retallick
@stevochels -
Liton Khan
@skliton89 -
dedrickshoots
@dedrickshootsss -
Siyabonga Mbanjwa
@siyambanjwa -
Swiesie
@swiesieSA -
𝐌𝐲 𝐓𝐞𝐜𝐡𝐆𝐞𝐧𝐢𝐞 🧞♀️
@MyTechGenie -
✧ ʀᴍ`¹²
@rofiahmft -
kefah _كفاح
@kefah13260639
Something went wrong.
Something went wrong.