The Cork Weather Bot
@Cork_WeatherBot
Bot that used to tweet the weather - killed by Elon it seems due to API changes. Cork live weather here: https://www.wunderground.com/dashboard/pws/ICORKWAT3
You might like
Yesterday (2023-08-21): Temperature Ø17.4°C (↓14.9°C / ↑20.5°C), Humidity 86%, Pressure 1018.1 hpa, Rain Day 0.6mm, Wind SW 100%, Ø12.6 km/h, ↑43.9 km/h
Last week (2023-08-14 - 2023-08-20): Temperature Ø16.6°C (↓12.6°C / ↑23.5°C), Humidity 86%, Pressure 1012.8 hpa, Rain Day 43.1mm, Wind SW 60.1%, Ø10.8 km/h, ↑60.1 km/h
Yesterday (2023-08-20): Temperature Ø16.7°C (↓14.1°C / ↑20°C), Humidity 88%, Pressure 1017.5 hpa, Rain Day 0.2mm, Wind SW 99.3%, Ø12.6 km/h, ↑42.8 km/h
Yesterday (2023-08-19): Temperature Ø16.3°C (↓14.5°C / ↑18.9°C), Humidity 91%, Pressure 1004.7 hpa, Rain Day 1.7mm, Wind SW 86.7%, Ø11.9 km/h, ↑50 km/h
Yesterday (2023-08-18): Temperature Ø15.9°C (↓15.1°C / ↑16.8°C), Humidity 95%, Pressure 1002.6 hpa, Rain Day 43.1mm, Wind S 63.8%, Ø15.8 km/h, ↑60.1 km/h
Yesterday (2023-08-17): Temperature Ø16.8°C (↓14.2°C / ↑20.6°C), Humidity 85%, Pressure 1015.7 hpa, Rain Day 0mm, Wind SW 64.3%, Ø10.8 km/h, ↑37.1 km/h
Yesterday (2023-08-16): Temperature Ø17.8°C (↓14.1°C / ↑23.5°C), Humidity 76%, Pressure 1021.6 hpa, Rain Day 0mm, Wind SW 77.5%, Ø7.9 km/h, ↑28.1 km/h
Yesterday (2023-08-15): Temperature Ø16.5°C (↓13.4°C / ↑21.6°C), Humidity 81%, Pressure 1018.2 hpa, Rain Day 0mm, Wind SW 43%, Ø6.8 km/h, ↑20.2 km/h
Yesterday (2023-08-14): Temperature Ø16.2°C (↓12.6°C / ↑21.8°C), Humidity 83%, Pressure 1009.4 hpa, Rain Day 0.7mm, Wind W 55.6%, Ø8.3 km/h, ↑29.2 km/h
Last week (2023-08-07 - 2023-08-13): Temperature Ø16.1°C (↓12°C / ↑24.2°C), Humidity 89%, Pressure 1013.8 hpa, Rain Day 2.5mm, Wind SW 90.9%, Ø11.5 km/h, ↑47.2 km/h
Yesterday (2023-08-13): Temperature Ø15°C (↓12.9°C / ↑18.9°C), Humidity 86%, Pressure 1009.9 hpa, Rain Day 0mm, Wind SW 96.5%, Ø10.4 km/h, ↑29.2 km/h
Yesterday (2023-08-12): Temperature Ø16°C (↓13.7°C / ↑18.7°C), Humidity 88%, Pressure 1008.7 hpa, Rain Day 0.7mm, Wind SW 79.9%, Ø12.2 km/h, ↑38.2 km/h
Yesterday (2023-08-11): Temperature Ø16.1°C (↓14.6°C / ↑18.9°C), Humidity 91%, Pressure 1012 hpa, Rain Day 1.4mm, Wind SW 100%, Ø15.1 km/h, ↑47.2 km/h
Yesterday (2023-08-10): Temperature Ø16.3°C (↓14.7°C / ↑17.2°C), Humidity 97%, Pressure 1013.3 hpa, Rain Day 2mm, Wind SW 89.4%, Ø14.4 km/h, ↑43.9 km/h
Last month (2023-07-01 - 2023-07-31): Temperature Ø15.2°C (↓10.4°C / ↑25.2°C), Humidity 84%, Pressure 1009.7 hpa, Rain Day 22mm, Wind SW 52.4%, Ø10.4 km/h, ↑56.2 km/h
Yesterday (2023-08-09): Temperature Ø19.1°C (↓15.4°C / ↑24.2°C), Humidity 86%, Pressure 1017.1 hpa, Rain Day 0mm, Wind SW 97.9%, Ø11.2 km/h, ↑28.1 km/h
Yesterday (2023-08-08): Temperature Ø16.4°C (↓14.4°C / ↑19.4°C), Humidity 91%, Pressure 1014.9 hpa, Rain Day 0.5mm, Wind SW 78.9%, Ø7.9 km/h, ↑20.9 km/h
Yesterday (2023-08-07): Temperature Ø13.9°C (↓12°C / ↑16.8°C), Humidity 84%, Pressure 1021 hpa, Rain Day 2.5mm, Wind SW 93.6%, Ø9.7 km/h, ↑28.1 km/h
Last week (2023-07-31 - 2023-08-06): Temperature Ø14.9°C (↓11.4°C / ↑20.4°C), Humidity 85%, Pressure 1009.5 hpa, Rain Day 4.9mm, Wind SW 41.5%, Ø10.4 km/h, ↑65.2 km/h
United States Trends
- 1. #Worlds2025 43.8K posts
- 2. Doran 17.9K posts
- 3. #T1WIN 28.2K posts
- 4. Sam Houston 1,610 posts
- 5. Faker 31.8K posts
- 6. Oregon State 4,729 posts
- 7. Boots 29.3K posts
- 8. Lubin 5,870 posts
- 9. Keria 11K posts
- 10. #T1fighting 3,499 posts
- 11. Option 2 4,229 posts
- 12. #Toonami 2,728 posts
- 13. #GoAvsGo 1,605 posts
- 14. Hyan 1,442 posts
- 15. Frankenstein 126K posts
- 16. Oilers 5,352 posts
- 17. Louisville 14.4K posts
- 18. UCLA 7,806 posts
- 19. Nuss 5,485 posts
- 20. Nikki Glaser 1,006 posts
You might like
-
People's Republic of Cork
@cork -
The Southern Star
@SouthernStarIRL -
Brendan Wallace
@Brendan63831601 -
Yay Cork
@yaycork -
The English Market
@EnglishMarket -
Old Photos of Cork
@oldphotosofcork -
Paul Byrne
@PaulByrne_1 -
Fastnet Lighthouse
@FastnetLHouse -
Cork City Fire Brigade
@CorkCityFire -
Michael Wall
@_salvagem -
Cork City Libraries
@corkcitylibrary -
M28 Cork to Ringaskiddy Project
@M28Project -
Jason💥Gorman
@jogcork -
Cllr Kieran McCarthy
@cllrkmac -
Cork Chamber
@CorkChamber
Something went wrong.
Something went wrong.