pick me up. Thanks for following. Sorry i didnt get it done. I'm not as tough as thought. | Find me with inReach➜inreachlink.com/GWBV7BB
Got off the trail at leadville, hitched a ride into town, and got a spot at a campground where I'll wait for my wonderfully supportive understanding wife to | Find me with inReach➜inreachlink.com/M3W5WYB
As may have realize after my last tweet that things were falling apart on my hike. Slept about 12 hours last night and only did about 10+ miles. Total 143. | Find me with inReach➜inreachlink.com/ZK6XKSB
My Location: N 39 21.7964' W 106 18.7059' Elev: 10492 ft. Stationary | Find me with inReach➜inreachlink.com/5PJEMKB
My Location: N 39 25.9053' W 106 15.4354' Elev: 10770 ft. Stationary | Find me with inReach➜inreachlink.com/V4OVHHZ
foot pass. Total miles 132. Not having any fun. The balls of my feet have been numb for days. Guess i'm not a long distance hiker. | Find me with inReach➜inreachlink.com/SF4WL2Z
My Location: N 39 29.8069' W 106 8.1560' Elev: 9795 ft. Course: NE 53 M Speed: 0.3 mph | Find me with inReach➜inreachlink.com/PAFOQVR
Hiked only 12.8 today because of resupply. Total of 117.2. Highest spot yet, 12495. | Find me with inReach➜inreachlink.com/Q2BJJKZ
My Location: N 39 34.5934' W 106 5.7368' Elev: 9097 ft. Stationary | Find me with inReach➜inreachlink.com/LQWFKDR
Recap of days and miles. Thursday 26.5 Friday 23.5 Saturday 31 Sunday 23.4
Made it to Frisco. 104.4 from Denver. 23.5 miles today. The hike is harder than I thought. I'm going to slow down,or I'll never finish. Motel bed and shower, and better food than trail food. It's expensive to wash clothes in a laundromat. Pick up resupply box at PO and head out.
Hiked 31 yesterday. Wanted todays hike to frisco to be shorter. Have 23. 5 left | Find me with inReach➜inreachlink.com/EPQ7UNR
My Location: N 39 25.9834' W 105 52.6003' Elev: 10896 ft. Stationary | Find me with inReach➜inreachlink.com/4Q32ADJ
My Location: N 39 19.0134' W 105 32.2323' Elev: 10395 ft. Course: NE 50 M Speed: 0.2 mph | Find me with inReach➜inreachlink.com/UUZF4AB
My Location: N 39 21.6014' W 105 14.6867' Elev: 7616 ft. Stationary | Find me with inReach➜inreachlink.com/J6MXN6Z
Hiked 26.75 today. Half through snow slush and water. Raining now. Gps isnt reading correct. Only says 19.5 | Find me with inReach➜inreachlink.com/QPMESOB
United States Trends
- 1. Jeremiyah Love 2,297 posts
- 2. Texas A&M 6,507 posts
- 3. South Carolina 8,464 posts
- 4. Dylan Stewart N/A
- 5. Malachi Fields N/A
- 6. #GoIrish 2,524 posts
- 7. Massie 102K posts
- 8. Andrew Marsh N/A
- 9. LaNorris Sellers N/A
- 10. Narduzzi N/A
- 11. #Varanasi 292K posts
- 12. Bryce Underwood N/A
- 13. Mike Shula N/A
- 14. Zvada N/A
- 15. #NotreDame N/A
- 16. #GoBlue 1,926 posts
- 17. Tae Johnson N/A
- 18. #CollegeGameDay 2,615 posts
- 19. Todd Snider N/A
- 20. Marcel Reed N/A
Something went wrong.
Something went wrong.