DeadByQueue | Dead by Daylight queue times
@DeadByQueue
DBD Queue times for Normal, Event and PTB queues. Queue times are generally posted every 3 hours. After the PTB dies off, it will not be posted. By @CutestLoaf
SCROLL DOWN FOR THE QUEUE TIMES. For the latest queue times visit the site: DeadByQueue.com On Bluesky queue times are posted every 2 hours: bsky.app/profile/deadby… How to switch to another region: reddit.com/r/deadbydaylig… Regions with an X = Disabled
Normal Killer | Surv NA Virginia 91s | 6s Ohio N/A | N/A Oregon 4m | 6s LA 5m | 12s EU Frankfurt 57s | 6s London 83s | 6s Dublin 87s | 12s AP India 6s | 3m Hong Kong 6s | 3m Tokyo 6s | 2m Seoul 6s | 3m Singapore 6s | 2m Sydney 5m | 3m SA Brazil 3m | 12s
Event Killer | Surv NA Virginia 82s | 12s Ohio N/A | N/A Oregon 4m | 12s LA 4m | 6s EU Frankfurt 54s | 6s London 3m | 7s Dublin 3m | 6s AP India 6s | 4m Hong Kong 80s | 19s Tokyo 6s | 3m Seoul 6s | 3m Singapore 85s | 20s Sydney 3m | 4m SA Brazil 5m | 6s
Normal Killer | Surv NA Virginia 4m | 6s Ohio 4m | 12s Oregon 6m | 12s LA 6m | 26s EU Frankfurt 3m | 6s London 3m | 6s Dublin 3m | 6s AP India 41s | 13s Hong Kong 6s | 4m Tokyo 6s | 5m Seoul 6s | 5m Singapore 6s | 4m Sydney 3m | 50s SA Brazil 5m | 6s
Event Killer | Surv NA Virginia 4m | 6s Ohio 4m | 6s Oregon 4m | 6s LA 4m | 6s EU Frankfurt 3m | 8s London 4m | 12s Dublin 4m | 6s AP India 6s | 4m Hong Kong 6s | 3m Tokyo 6s | 4m Seoul 6s | 4m Singapore 6s | 3m Sydney 7m | 6s SA Brazil 5m | 12s
Normal Killer | Surv NA Virginia 3m | 6s Ohio 3m | 12s Oregon 3m | 24s LA 3m | 6s EU Frankfurt 5m | 6s London 4m | 6s Dublin 4m | 8s AP India 2m | 6s Hong Kong 8s | 56s Tokyo 8s | 4m Seoul 6s | 4m Singapore 7s | 52s Sydney 10s | 12s SA Brazil 5m | 29s
Event Killer | Surv NA Virginia 3m | 6s Ohio 3m | 18s Oregon 73s | 3m LA 91s | 6s EU Frankfurt 3m | 13s London 5m | 6s Dublin 5m | 6s AP India 3m | 42s Hong Kong 6s | 12s Tokyo 6s | 3m Seoul 6s | 3m Singapore 6s | 12s Sydney 77s | 40s SA Brazil 5m | 6s
Normal Killer | Surv NA Virginia 32s | 6s Ohio 40s | 6s Oregon 6s | 83s LA 6s | 65s EU Frankfurt 6m | 6s London N/A | N/A Dublin 5m | 6s AP India 6s | 12s Hong Kong 63s | 12s Tokyo 44s | 12s Seoul 44s | 11s Singapore 44s | 6s Sydney 43s | 6s SA Brazil 6m | 72s
Event Killer | Surv NA Virginia 84s | 24s Ohio 90s | 12s Oregon 17s | 18s LA 6s | 6s EU Frankfurt 5m | 6s London N/A | N/A Dublin 4m | 6s AP India 3m | 44s Hong Kong 50s | 6s Tokyo 57s | 6s Seoul 58s | 6s Singapore 62s | 15s Sydney 2m | 6s SA Brazil 9m | 3m
Normal Killer | Surv NA Virginia 6s | 3m Ohio 6s | 3m Oregon 6s | 3m LA 6s | 3m EU Frankfurt 6m | 12s London 4m | 47s Dublin 3m | 6s AP India 6s | 6s Hong Kong 50s | 12s Tokyo 6s | 46s Seoul 6s | 42s Singapore 49s | 6s Sydney 4m | 6s SA Brazil 6s | 56s
Event Killer | Surv NA Virginia 12s | 6s Ohio 6s | 6s Oregon 6s | 12s LA 13s | 40s EU Frankfurt 5m | 6s London 5m | 6s Dublin 6m | 13s AP India 6s | 3m Hong Kong 92s | 12s Tokyo 40s | 6s Seoul 47s | 12s Singapore 2m | 6s Sydney 2m | 13s SA Brazil 94s | 6s
Normal Killer | Surv NA Virginia 4m | 13s Ohio N/A | N/A Oregon 63s | 13s LA 15s | 48s EU Frankfurt 5m | 14s London N/A | N/A Dublin 3m | 6s AP India 90s | 12s Hong Kong 6s | 87s Tokyo 6s | 4m Seoul 6s | 4m Singapore 6s | 84s Sydney 2m | 13s SA Brazil 5m | 30s
Event Killer | Surv NA Virginia 4m | 6s Ohio N/A | N/A Oregon 3m | 85s LA 3m | 6s EU Frankfurt 4m | 13s London N/A | N/A Dublin 5m | 26s AP India 3m | 6s Hong Kong 14s | 12s Tokyo 6s | 59s Seoul 6s | 59s Singapore 13s | 6s Sydney 6s | 94s SA Brazil 5m | 6s
Normal Killer | Surv NA Virginia 2m | 12s Ohio N/A | N/A Oregon 6s | 2m LA 6s | 96s EU Frankfurt 5m | 6s London N/A | N/A Dublin 5m | 20s AP India 4m | 33s Hong Kong 3m | 6s Tokyo 3m | 6s Seoul 3m | 12s Singapore 3m | 6s Sydney 6s | 75s SA Brazil 8m | 6s
Event Killer | Surv NA Virginia 2m | 6s Ohio N/A | N/A Oregon 12s | 12s LA 52s | 13s EU Frankfurt 4m | 12s London N/A | N/A Dublin 4m | 12s AP India 6m | 79s Hong Kong 4m | 12s Tokyo 3m | 12s Seoul 3m | 12s Singapore 4m | 12s Sydney 76s | 6s SA Brazil 6m | 2m
Normal Killer | Surv NA Virginia 6s | 2m Ohio N/A | N/A Oregon 6s | 3m LA 6s | 3m EU Frankfurt 6m | 6s London N/A | N/A Dublin 3m | 52s AP India 2m | 12s Hong Kong 62s | 6s Tokyo 38s | 6s Seoul 36s | 6s Singapore 81s | 12s Sydney 4m | 32s SA Brazil 99s | 6s
Event Killer | Surv NA Virginia 48s | 6s Ohio N/A | N/A Oregon 6s | 48s LA 6s | 44s EU Frankfurt 6m | 22s London N/A | N/A Dublin 4m | 6s AP India 91s | 80s Hong Kong 3m | 6s Tokyo 50s | 12s Seoul 64s | 17s Singapore 3m | 6s Sydney 5m | 6s SA Brazil 4m | 36s
Normal Killer | Surv NA Virginia 6s | 3m Ohio 6s | 3m Oregon 6s | 78s LA 6s | 89s EU Frankfurt 5m | 27s London N/A | N/A Dublin 48s | 24s AP India 6s | 3m Hong Kong 5m | 44s Tokyo 3m | 12s Seoul 3m | 6s Singapore 5m | 12s Sydney 5m | 12s SA Brazil 6s | 61s
Event Killer | Surv NA Virginia 6s | 58s Ohio 6s | 13s Oregon 6s | 6s LA 14s | 6s EU Frankfurt 5m | 6s London N/A | N/A Dublin 5m | 12s AP India 3m | 6s Hong Kong 5m | 14s Tokyo 3m | 26s Seoul 3m | 31s Singapore 5m | 69s Sydney 4m | 68s SA Brazil 6s | 6s
Normal Killer | Surv NA Virginia 6s | 46s Ohio N/A | N/A Oregon 87s | 12s LA N/A | N/A EU Frankfurt 37s | 6s London 6s | 2m Dublin 6s | 3m AP India 6s | 9m Hong Kong 5m | 12s Tokyo 79s | 36s Seoul 99s | 6s Singapore 6m | 6s Sydney 4m | 6s SA Brazil 6s | 32s
Event Killer | Surv NA Virginia 12s | 6s Ohio N/A | N/A Oregon 98s | 6s LA N/A | N/A EU Frankfurt 3m | 13s London 58s | 6s Dublin 50s | 6s AP India 6s | 3m Hong Kong 5m | 3m Tokyo 3m | 23s Seoul 4m | 12s Singapore 5m | 6s Sydney 7m | 82s SA Brazil 51s | 6s
United States Trends
- 1. Minneapolis N/A
- 2. Walz N/A
- 3. McCarthy N/A
- 4. Kingston Flemings N/A
- 5. Insurrection Act N/A
- 6. 2nd Amendment N/A
- 7. Rodgers N/A
- 8. National Guard N/A
- 9. Keaton Wagler N/A
- 10. Embiid N/A
- 11. Kyle Rittenhouse N/A
- 12. The Steelers N/A
- 13. Rooney N/A
- 14. Abolish ICE N/A
- 15. Border Patrol N/A
- 16. MURDERED N/A
- 17. Armed N/A
- 18. Braden Smith N/A
- 19. Second Amendment N/A
- 20. Gestapo N/A
Something went wrong.
Something went wrong.