
DFD Houseplans
@DesignersDirect
We offer consumers and homebuilders the most innovative and best-selling collection of house plans available, direct from the designers themselves.
You might like
About House Plan 5328: dfdhouseplans.com/plan/5328/ 🛌 Bedrooms: 3 | 🚽 Bathrooms 2.5 | 📏 Square Feet 2,335 | 🏡 Stories 1| Garage 2

About House Plan 8344: dfdhouseplans.com/plan/8344/ 🛌 Bedrooms: 4 | 🚽 Bathrooms 2.5 | 📏 Square Feet 2,496 | 🏡 Stories 2| 🚘 Garage 2

About House Plan 8712: dfdhouseplans.com/plan/8712/ 🛌 Bedrooms: 4 | 🚽 Bathrooms 4 | 📏 Square Feet 3,349 | 🏡 Stories 2| 🚘 Garage 3

About House Plan 4206: dfdhouseplans.com/plan/4206/ 🛌 Bedrooms: 3 | 🚽 Bathrooms 2 | 📏 Square Feet 1,619 | 🏡 Stories 1| 🚘 Garage 2

About House Plan 7172: dfdhouseplans.com/plan/7172/ 🛌 Bedrooms: 3 | 🚽 Bathrooms 2.5 | 📏 Square Feet 2,787 | 🏡 Stories 1| 🚘 Garage 2

About House Plan 2235: dfdhouseplans.com/plan/2235/ 🛌 Bedrooms: 3 | 🚽 Bathrooms 2.5 | 📏 Square Feet 2,143 | 🏡 Stories 2| 🚘 Garage 2
About House Plan 8715: dfdhouseplans.com/plan/8715/ 🛌 Bedrooms: 4 | 🚽 Bathrooms 3 | 📏 Square Feet 3,175 | 🏡 Stories 1| 🚘 Garage 3

About House Plan 6079: dfdhouseplans.com/plan/6079/ 🛌 Bedrooms: 3 | 🚽 Bathrooms 2.5 | 📏 Square Feet 2,149 | 🏡 Stories 2| 🚘 Garage 2

About House Plan 8706: dfdhouseplans.com/plan/8706/ 🛌 Bedrooms: 5 | 🚽 Bathrooms 5.5 | 📏 Square Feet 4,034 | 🏡 Stories 3| 🚘 Garage 2

About House Plan 6336: dfdhouseplans.com/plan/6336/ 🛌 Bedrooms: 3 | 🚽 Bathrooms 2.5 | 📏 Square Feet 2,000 | 🏡 Stories 1| 🚘 Garage 2

About House Plan 8713: dfdhouseplans.com/plan/8713/ 🛌 Bedrooms: 4 | 🚽 Bathrooms 4.5 | 📏 Square Feet 2,886 | 🏡 Stories 2| 🚘 Garage 3

About House Plan 6380: dfdhouseplans.com/plan/6380/ 🛌 Bedrooms: 4 | 🚽 Bathrooms 2.5 | 📏 Square Feet 2,162 | 🏡 Stories 2| 🚘 Garage 2

About House Plan 4709: dfdhouseplans.com/plan/4709/ 🛌 Bedrooms: 2 | 🚽 Bathrooms 1 | 📏 Square Feet 686 | 🏡 Stories 1| 🚘 Garage 0

About House Plan 2194: dfdhouseplans.com/plan/2194/ 🛌 Bedrooms: 3 | 🚽 Bathrooms 2.5 | 📏 Square Feet 2,662 | 🏡 Stories 2| 🚘 Garage 3

About House Plan 4744: dfdhouseplans.com/plan/4744/ 🛌 Bedrooms: 3 | 🚽 Bathrooms 2 | 📏 Square Feet 1,301 | 🏡 Stories 2| 🚘 Garage 0
House Plan 8707 dfdhouseplans.com/plan/8707/ 🛌 Bedrooms: 4 | 🚽 Bathrooms 4.5 | 📏 Square Feet 3,429 | 🏡 Stories 2| 🚘 Garage 3

About House Plan 2297: dfdhouseplans.com/plan/2297/ 🛌 Bedrooms: 3 | 🚽 Bathrooms 3 | 📏 Square Feet 2,847 | 🏡 Stories 2| 🚘 Garage 3

About House Plan 1952: dfdhouseplans.com/plan/1952/ 🛌 Bedrooms: 3 | 🚽 Bathrooms 3.5 | 📏 Square Feet 2,583 | 🏡 Stories 2| 🚘 Garage 2

About House Plan 4769: dfdhouseplans.com/plan/4769/ 🛌 Bedrooms: 2 | 🚽 Bathrooms 2.5 | 📏 Square Feet 2,105 | 🏡 Stories 2| 🚘 Garage 0
About House Plan 9837: dfdhouseplans.com/plan/9837/ 🛌 Bedrooms: 4 | 🚽 Bathrooms 3.5 | 📏 Square Feet 1,857 | 🏡 Stories 2| 🚘 Garage 0

United States Trends
- 1. Auburn 46.4K posts
- 2. At GiveRep N/A
- 3. Discussing Web3 N/A
- 4. Brewers 66K posts
- 5. MACROHARD 6,178 posts
- 6. #SEVENTEEN_NEW_IN_TACOMA 35.4K posts
- 7. Gilligan 6,350 posts
- 8. Georgia 68.4K posts
- 9. Utah 25.5K posts
- 10. Wordle 1,576 X N/A
- 11. #MakeOffer 19.2K posts
- 12. Cubs 57K posts
- 13. #SVT_TOUR_NEW_ 27.7K posts
- 14. #AcexRedbull 4,401 posts
- 15. Kirby Smart 8,579 posts
- 16. Arizona 41.9K posts
- 17. #HawaiiFB N/A
- 18. mingyu 99.8K posts
- 19. Boots 51.3K posts
- 20. Holy War 2,187 posts
Something went wrong.
Something went wrong.