Utah Tech Baseball Analytics
@DixieAnalytics
Official Account for @UtahTech_BASE Player Development and Analytics.
You might like
Congrats to @kadenhollow for being voted Second Team All-WAC! #DixieBlazers | #WeAreONE | #WACbsb
Congrats to @SchmidtParker4 for being voted First Team All-WAC! #DixieBlazers | #WeAreONE | #WACbsb
T4 - GONE!!! For the third time this season the Hollow Brothers have homered in the same game - this time it was older brother @TyHollo3's (4) turn with a 2-run shot to RF. DSU now leads 4-1 at @CBULancers! #DixieBlazers | #WeAreONE | #WACbsb
T5 - GONE!!! Tyson Fisher launches his 32nd-career HR out of Totman Stadium to tie Jake Engel on DSU's career HR list! Fisher's 3-run blast extends the Blazer lead to 7-2!! #DixieBlazers | #WeAreONE | #WACbsb
Sophomore Catcher @kadenhollow Named a 2022 Buster Posey Award Semifinalist!! Story - bit.ly/3yNU3Oz #DixieBlazers | #WeAreONE | #WACbsb
Congrats to Head Coach Chris Pfatenhauer on earning his 300th-career victory at Dixie State on Saturday at CBU! #DixieBlazers | #WeAreONE | #WACbsb
So this happened tonight - @jagunleavitt got a little love on @SportsCenter for his incredible web gem on Saturday at UCSB!! #DixieBlazers | #WeAreONE | #WACbsb
This is the most impressive home run robbery I’ve seen all year from Jagun Leavitt of @Dixie_Baseball
B9 - JAGUN FREAKIN' LEAVITT!! The senior CF with possibly the PLAY OF THE YEAR for the Trailblazers for the first out in the inning! @SportsCenter #SportCenterTop10 #DixieBlazers | #WeAreONE | #WACbsb
Congrats to our skipper Chris Pfatenhauer, who will be in the dugout for his 600th-career game as a head coach today! #DixieBlazers | #WeAreONE | #WACbsb
T7 - GONE!!! Tyson Fisher with his second HR on the day and sixth of the season. DSU jumps back in front at 9-8. #DixieBlazers | #WeAreONE | #WACbsb
T5 - GONE!!! Tyson Fisher with his fifth HR of the season .... and we weren't done there.... #DixieBlazers | #WeAreONE | #WACbsb
T5 - ... One pitch later.... GONE!!! Sean Keating with his second HR of the season and the series to make an 8-2 game (trust us on that despite the NMSU score bug)! #DixieBlazers | #WeAreONE | #WACbsb
T2 - GONE!!! @kadenhollow with his 2nd HR of the series and team-leading 7th of the year - a 3R opposite field blast, to give the Blazers a 6-1 lead! #DixieBlazers | #WeAreONE | #WACbsb
Tyson Fisher with a 466' NO DOUBTER over the left center wall. Distance: 466' 8" Exit Velo: 109 mph LA: 27.38°
Your starting line-up for Sunday's series finale vs. @SacStBaseball! #DixieBlazers | #WeAreONE | #WACbsb
T8 - GONE!!! Kaden Hollow (5) with a big two-run opposite field HR to extend the Blazer lead to 8-4! #DixieBlazers | #WeAreONE | #WACbsb | #OldHammerRivalry
T5 - Jagun Leavitt pulls the Trailblazers even at 3-3 with second homer of the season (and career)! #DixieBlazers | #WeAreONE | #WACbsb | #OldHammerRivalry
T4 - Tyler Hollow doing a little Saturday yard work! The senior's FIRST HR since May 8, 2019, ties the game at 2-2!! #DixieBlazers | #WeAreONE | #WACbsb | #OldHammerRivalry
T8 - Hank Dodson hit the ball real hard - his first of the year to pull the Blazers closer at @UVUbsb. #DixieBlazers | #WeAreONE | #WACbsb | #OldHammerRivalry
United States Trends
- 1. Dodgers N/A
- 2. #FanCashDropPromotion N/A
- 3. Guehi N/A
- 4. Good Friday N/A
- 5. Winston N/A
- 6. #DMDFriendshipSS3EP5 N/A
- 7. #FridayMotivation N/A
- 8. #FridayVibes N/A
- 9. Nobel N/A
- 10. Mets N/A
- 11. #RetoAdmirable2026 N/A
- 12. Chinese EVs N/A
- 13. Smart Money N/A
- 14. Yankees N/A
- 15. AI Summary N/A
- 16. Happy Friyay N/A
- 17. Martin Luther King Jr. Day N/A
- 18. RED Friday N/A
- 19. MEET DAY N/A
- 20. Tariq N/A
You might like
-
Utah Tech Baseball
@UtahTech_BASE -
Bobby Rinard
@b_rinard -
Braxton Ipson
@BraxtonIpson -
Wake Forest Baseball Analytics
@Wake_Analytics -
MLB Draft League Data
@draftleaguedata -
Derek Amicone
@CAAConeD -
Prep Baseball Utah
@PrepBaseballUT -
Glen W Spencer
@SLCCCoachG -
Troy Baseball Analytics
@TroyBSBData -
Coach Nelly
@Coach__Nelly -
Zach Wilkins
@ZWilkins25 -
RA Baseball Academy (Utah)
@RABAcademy -
App State Baseball Player Development
@AppBaseballPDev -
Georgetown Baseball Analytics
@GtownAnalytics -
Arizona Baseball Analytics
@AZStatCats
Something went wrong.
Something went wrong.