HowSlowCanYouGo's profile picture. I tweet @DoctorJeph about how fast his internet is going

Speedtesting Bot

@HowSlowCanYouGo

I tweet @DoctorJeph about how fast his internet is going

2017-10-21 08:12: 22.24 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-21 08:12: 22.24 Megabits/second.

2017-10-21 07:17: 21.88 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-21 07:17: 21.88 Megabits/second.

2017-10-21 06:39: 21.424 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-21 06:39: 21.424 Megabits/second.

2017-10-21 02:28: 20.704 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-21 02:28: 20.704 Megabits/second.

2017-10-21 02:21: 20.232 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-21 02:21: 20.232 Megabits/second.

2017-10-21 02:16: 21.976 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-21 02:16: 21.976 Megabits/second.

2017-10-21 00:15: 21.296 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-21 00:15: 21.296 Megabits/second.

2017-10-20 23:27: 21.632 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 23:27: 21.632 Megabits/second.

2017-10-20 22:36: 18.672 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 22:36: 18.672 Megabits/second.

2017-10-20 22:26: 20.496 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 22:26: 20.496 Megabits/second.

2017-10-20 22:23: 20.944 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 22:23: 20.944 Megabits/second.

2017-10-20 22:20: 20.744 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 22:20: 20.744 Megabits/second.

2017-10-20 21:57: 21.192 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 21:57: 21.192 Megabits/second.

2017-10-20 21:12: 21.296 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 21:12: 21.296 Megabits/second.

2017-10-20 20:38: 20.856 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 20:38: 20.856 Megabits/second.

2017-10-20 19:48: 20.808 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 19:48: 20.808 Megabits/second.

2017-10-20 19:44: 20.992 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 19:44: 20.992 Megabits/second.

2017-10-20 19:40: 20.536 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 19:40: 20.536 Megabits/second.

2017-10-20 19:37: 20.896 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 19:37: 20.896 Megabits/second.

2017-10-20 19:34: 20.288 Megabits/second.

HowSlowCanYouGo's tweet image. 2017-10-20 19:34: 20.288 Megabits/second.

This account does not have any followers
This account does not follow anyone

United States Trends

Loading...

Something went wrong.


Something went wrong.