Jack
@JackTimothyRust
Product, AI, and sport
Вам может понравиться
Round 20: FRE 77 - MELB 89 COLL 83 - PORT 84 SYD 96 - GWS 71 STK 85 - HAW 81 ADEL 81 - CARL 85 GEEL 91 - WB 76 GCFC 100 - WCE 68 RICH 82 - BL 84 ESS 104 - NMFC 64
Round 19: RICH 81 - FRE 86 SYD 101 - ADEL 67 NMFC 76 - HAW 90 PORT 82 - GEEL 84 BL 95 - GCFC 72 WB 86 - MELB 80 CARL 89 - GWS 77 WCE 71 - STK 97 COLL 87 - ESS 80
Round 18: WB 92 - STK 75 ADEL 78 - COLL 89 GWS 72 - BL 95 NMFC 67 - RICH 101 FRE 83 - SYD 83 CARL 76 - GEEL 91 HAW 95 - WCE 72 MELB 89 - PORT 76 ESS 84 - GCFC 82
Round 17: GEEL 87 - MELB 79 SYD 90 - WB 76 COLL 107 - NMFC 62 GCFC 80 - RICH 86 PORT 88 - GWS 78 STK 81 - FRE 85 BL 100 - ESS 67 WCE 72 - CARL 96 HAW 83 - ADEL 83
Round 16: BL 86 - WB 81 CARL 88 - STK 79 ESS 75 - SYD 92 ADEL 70 - MELB 97 GEEL 112 - NMFC 57 GCFC 92 - COLL 74 RICH 103 - WCE 65 GWS 89 - HAW 77 FRE 84 - PORT 82
Round 15: MELB 85 - BL 81 WCE 73 - ESS 94 WB 94 - HAW 73 CARL 81 - FRE 86 GEEL 86 - RICH 81 SYD 88 - STK 79 NMFC 79 - ADEL 88 COLL 86 - GWS 80 PORT 93 - GCFC 74
Round 13: RICH 88 - PORT 78 ESS 77 - CARL 90 FRE 94 - HAW 73 BL 92 - STK 74 NMFC 72 - GWS 95 COLL 75 - MELB 91
Round 12: WB 88 - GEEL 79 ADEL 92 - WCE 75 GCFC 98 - NMFC 68 MELB 89 - SYD 77 HAW 81 - COLL 85 FRE 74 - BL 92
Round 11: SYD 92 - RICH 74 BL 105 - GWS 64 GEEL 106 - ADEL 62 MELB 98 - FRE 69 WCE 69 - WB 98 GCFC 77 - HAW 89 STK 106 - NMFC 62 COLL 81 - CARL 85 PORT 93 - ESS 73
Round 10: CARL 80 - SYD 87 WB 101 - GCFC 67 GEEL 90 - PORT 76 NMFC 65 - MELB 103 ADEL 75 - STK 92 RICH 94 - ESS 73 GWS 92 - WCE 75 HAW 70 - BL 98 FRE 94 - COLL 73
Round 8: FRE 103 - NMFC 64 PORT 82 - WB 84 RICH 89 - COLL 78 SYD 98 - GCFC 70 GWS 75 - GEEL 91 ESS 83 - HAW 84 BL 108 - WCE 61 MELB 93 - STK 74 CARL 90 - ADEL 77
Round 7: WCE 77 - RICH 90 ADEL 85 - GWS 81 GEEL 94 - FRE 72 MELB 101 - HAW 67 CARL 94 - NMFC 73 STK 90 - PORT 76 COLL 92 - GCFC 75 WB 92 - ESS 75 SYD 83 - BL 83
Round 6: GWS 76 - STK 90 WB 100 - ADEL 69 PORT 89 - WCE 77 FRE 88 - CARL 78 NMFC 71 - GEEL 95 GCFC 71 - BL 96 RICH 74 - MELB 92 HAW 75 - SYD 91 ESS 79 - COLL 87
Round 5: BL 102 - COLL 66 NMFC 72 - WB 94 WCE 77 - SYD 89 STK 99 - GCFC 69 ADEL 78 - RICH 88 MELB 98 - GWS 70 CARL 80 - PORT 86 ESS 88 - FRE 79 HAW 76 - GEEL 91
Round 4: PORT 78 - MELB 88 GEEL 80 - BL 86 SYD 104 - NMFC 64 COLL 88 - WCE 78 FRE 85 - GWS 82 RICH 79 - WB 87 ESS 92 - ADEL 75 HAW 86 - STK 81 GCFC 77 - CARL 89
Round 3: WB 81 - SYD 86 MELB 100 - ESS 68 ADEL 75 - PORT 91 GWS 95 - GCFC 73 BL 106 - NMFC 63 COLL 80 - GEEL 86 CARL 83 - HAW 83 STK 84 - RICH 82 WCE 88 - FRE 79
Round 2: WB 93 - CARL 74 SYD 83 - GEEL 84 COLL 91 - ADEL 76 ESS 78 - BL 88 GCFC 68 - MELB 99 PORT 93 - HAW 73 NMFC 78 - WCE 88 RICH 84 - GWS 83 FRE 79 - STK 88
Round 1: MELB 93 - WB 73 CARL 81 - RICH 85 STK 89 - COLL 77 GEEL 87 - ESS 79 GWS 86 - SYD 80 BL 90 - PORT 77 HAW 91 - NMFC 76 ADEL 84 - FRE 82 WCE 92 - GCFC 75
Me trying to explain the relationship between Artificial Neural Networks and Gossip Girl at #AgileAus yesterday.
United States Тренды
- 1. Good Saturday N/A
- 2. Jose Ramirez N/A
- 3. #Caturday N/A
- 4. #saturdaymorning N/A
- 5. Gigi N/A
- 6. #วิวาห์ปฐพีตอนที่1 N/A
- 7. WELCOME TO OUR FARM N/A
- 8. Nunes N/A
- 9. #SaturdayVibes N/A
- 10. Governor Carney N/A
- 11. West Ham N/A
- 12. Sunderland N/A
- 13. Marmoush N/A
- 14. Jim Jones N/A
- 15. Pharrell N/A
- 16. #ホロ新春ゲーム祭2026 N/A
- 17. Neptunes N/A
- 18. Rod Stewart N/A
- 19. St. Francis de Sales N/A
- 20. Alan Page N/A
Вам может понравиться
Something went wrong.
Something went wrong.