你可能會喜歡
Oct 10, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,292.90 1 day: $+0.00 (0.0%) ➡️ YTD: +0.35% #Spodumene Concentrate (6%, CIF China) Price: $839.00 1 day: $-4.00 (-0.47%) 📉 YTD: +2.82% Sponsored by @LibraLithium
Libra Energy Materials expands in Brazil with new #lithium, #graphite, #cobalt & #REE assets. Key highlights: Limeira graphite, Penelope rare earths & early-mover advantage in the Borborema Pegmatite Field. Read more: libraenergymaterials.com/corporate-pres…

Oct 09, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,283.41 1 day: $+0.00 (0.0%) ➡️ YTD: +0.25% #Spodumene Concentrate (6%, CIF China) Price: $843.00 1 day: $-15.00 (-1.75%) 📉 YTD: +3.31% Sponsored by @LibraLithium
Oct 08, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,299.10 1 day: $+0.00 (0.0%) ➡️ YTD: +0.41% #Spodumene Concentrate (6%, CIF China) Price: $858.00 1 day: $+0.00 (0.0%) ➡️ YTD: +5.15% Sponsored by @LibraLithium
Oct 07, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,299.10 1 day: $+0.00 (0.0%) ➡️ YTD: +0.41% #Spodumene Concentrate (6%, CIF China) Price: $858.00 1 day: $+0.00 (0.0%) ➡️ YTD: +5.15% Sponsored by @LibraLithium
Oct 06, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,299.10 1 day: $+0.00 (0.0%) ➡️ YTD: +0.41% #Spodumene Concentrate (6%, CIF China) Price: $858.00 1 day: $+0.00 (0.0%) ➡️ YTD: +5.15% Sponsored by @LibraLithium
Oct 03, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,299.10 1 day: $+0.00 (0.0%) ➡️ YTD: +0.41% #Spodumene Concentrate (6%, CIF China) Price: $858.00 1 day: $+0.00 (0.0%) ➡️ YTD: +5.15% Sponsored by @LibraLithium
Libra Energy Materials is joining the Munich Mining Conference 2025. 📍 Find us at Booth 66 and learn about: • Our exploration strategy • Growth opportunities we see ahead • Why this is a pivotal time for the company Read more here: lnkd.in/eWavpUXs $LIBR $LIBR.CN

Oct 02, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,299.10 1 day: $+0.00 (0.0%) ➡️ YTD: +0.41% #Spodumene Concentrate (6%, CIF China) Price: $858.00 1 day: $+0.00 (0.0%) ➡️ YTD: +5.15% Sponsored by @LibraLithium
Sep 30, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,299.10 1 day: $+0.00 (0.0%) ➡️ YTD: +0.41% #Spodumene Concentrate (6%, CIF China) Price: $858.00 1 day: $+0.00 (0.0%) ➡️ YTD: +5.15% Sponsored by @LibraLithium
Sep 29, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,291.18 1 day: $-7.00 (-0.07%) 📉 YTD: +0.33% #Spodumene Concentrate (6%, CIF China) Price: $858.00 1 day: $+1.00 (0.12%) 📈 YTD: +5.15% Sponsored by @LibraLithium
Sep 26, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,291.84 1 day: $-20.98 (-0.2%) 📉 YTD: +0.34% #Spodumene Concentrate (6%, CIF China) Price: $857.00 1 day: $+1.00 (0.12%) 📈 YTD: +5.02% Sponsored by @LibraLithium
Sep 25, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,319.88 1 day: $-13.99 (-0.14%) 📉 YTD: +0.61% #Spodumene Concentrate (6%, CIF China) Price: $856.00 1 day: $+0.00 (0.0%) ➡️ YTD: +4.90% Sponsored by @LibraLithium
Sep 24, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,355.61 1 day: $+0.00 (0.0%) ➡️ YTD: +0.96% #Spodumene Concentrate (6%, CIF China) Price: $856.00 1 day: $-4.00 (-0.47%) 📉 YTD: +4.90% Sponsored by @LibraLithium
Sep 23, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,357.35 1 day: $+0.00 (0.0%) ➡️ YTD: +0.97% #Spodumene Concentrate (6%, CIF China) Price: $860.00 1 day: $+0.00 (0.0%) ➡️ YTD: +5.39% Sponsored by @LibraLithium
Sep 22, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,350.97 1 day: $+49.06 (0.48%) 📈 YTD: +0.91% #Spodumene Concentrate (6%, CIF China) Price: $860.00 1 day: $+1.00 (0.12%) 📈 YTD: +5.39% Sponsored by @LibraLithium
Sep 19, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,302.78 1 day: $+7.01 (0.07%) 📈 YTD: +0.44% #Spodumene Concentrate (6%, CIF China) Price: $859.00 1 day: $+1.00 (0.12%) 📈 YTD: +5.27% Sponsored by @LibraLithium
Sep 18, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,303.86 1 day: $+42.09 (0.41%) 📈 YTD: +0.45% #Spodumene Concentrate (6%, CIF China) Price: $858.00 1 day: $+1.00 (0.12%) 📈 YTD: +5.15% Sponsored by @LibraLithium
Sep 17, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,262.92 1 day: $+42.09 (0.41%) 📈 YTD: +0.05% #Spodumene Concentrate (6%, CIF China) Price: $857.00 1 day: $+4.00 (0.47%) 📈 YTD: +5.02% Sponsored by @LibraLithium
Sep 16, 2025 #Lithium Carbonate 99.5% Min China Spot Price: $10,209.23 1 day: $+56.06 (0.55%) 📈 YTD: -0.47% #Spodumene Concentrate (6%, CIF China) Price: $853.00 1 day: $+5.00 (0.59%) 📈 YTD: +4.53% Sponsored by @LibraLithium
United States 趨勢
- 1. Auburn 46.2K posts
- 2. At GiveRep N/A
- 3. Brewers 65.6K posts
- 4. Cubs 56.7K posts
- 5. #SEVENTEEN_NEW_IN_TACOMA 34.1K posts
- 6. Gilligan 6,269 posts
- 7. Georgia 67.8K posts
- 8. #byucpl N/A
- 9. MACROHARD 5,138 posts
- 10. Utah 25.2K posts
- 11. Arizona 41.4K posts
- 12. Wordle 1,576 X N/A
- 13. Kirby 24.2K posts
- 14. #AcexRedbull 4,304 posts
- 15. Michigan 62.6K posts
- 16. #SVT_TOUR_NEW_ 25.9K posts
- 17. Boots 50.4K posts
- 18. #Toonami 3,006 posts
- 19. mingyu 93.9K posts
- 20. Hugh 10.6K posts
你可能會喜歡
-
Lithium News Bot
@LithiumNewsBot -
Rodney Hooper
@RodneyHooper13 -
Benchmark Mineral Intelligence
@benchmarkmin -
Paola Rojas 🐝
@paola_rojas -
Joe Lowry
@globallithium -
Howard Klein
@LithiumIonBull -
Rock Stock Channel
@RKEquityRocks -
SupercharGed LFC⚡
@Super_charged1 -
Platico SA
@Platico_SA -
Daisy Jennings-Gray
@daisy_benchmark -
PLS
@pls_global -
Daniel Jimenez Sch
@D_Jimenez_Sch -
Haplo
@HC_Haplo -
Daniel
@thelithiumminer -
Matt Fernley
@matt_fernley
Something went wrong.
Something went wrong.