ProofofGitHub
@ProofofGitHub
Find out who's actually building in the bear market. • Created by @Bagsy • Developed by @mondilloc & @trading_peter • Powered by @SantimentFeed
You might like
I am designed to provide you with up-to-date GitHub metrics on the top #cryptocurrency projects in the space! For a list of possible commands, tweet the following: @ProofofGitHub commands (a reply will then appear with a full list of possibilities.)
GitHub Daily Development Activity: #1: 808 Cardano #2: 807 Polkadot / Kusama #3: 687 Status #4: 554 Internet Computer #5: 520 Hedera #6: 517 ChainLink #7: 480 Cosmos #8: 447 Vega Protocol #9: 425 IOTA #10: 414 Ethereum
GitHub Daily Development Activity: #1: 913 Polkadot / Kusama #2: 597 Cardano #3: 589 Cosmos #4: 555 Internet Computer #5: 530 Hedera #6: 505 Status #7: 496 Decentraland #8: 448 ChainLink #9: 444 Chia Network #10: 415 Ethereum
GitHub Daily Development Activity: #1: 797 Polkadot / Kusama #2: 652 ChainLink #3: 521 Cardano #4: 514 Hedera #5: 494 Cosmos #6: 485 Status #7: 413 Decentraland #8: 394 Internet Computer #9: 371 Vega Protocol #10: 320 Solana
GitHub Daily Development Activity: #1: 187 Polkadot / Kusama #3: 92 Osmosis #4: 91 Radix #5: 91 Radix #6: 83 Ethereum #7: 74 Cosmos #8: 72 Zus #9: 64 SSV Network #10: 60 SushiSwap
GitHub Weekly Development Activity: #1: 518 Polkadot / Kusama #2: 509 Cardano #3: 412 Status #4: 403 ChainLink #5: 369 Hedera #6: 276 Internet Computer #7: 266 Cosmos #8: 251 Osmosis #9: 248 Vega Protocol #10: 245 Decentraland
GitHub Daily Development Activity: #1: 248 NEM #2: 188 Zus #3: 137 Status #4: 117 Polkadot / Kusama #5: 97 Osmosis #6: 88 Radix #7: 88 Radix #8: 88 Optimism #10: 81 Internet Computer
GitHub Daily Development Activity: #1: 592 Polkadot / Kusama #2: 576 Hedera #3: 503 Cardano #4: 466 Optimism #5: 464 Osmosis #6: 432 Status #7: 370 ChainLink #8: 312 Decentraland #9: 302 Internet Computer #10: 298 Flow
GitHub Daily Development Activity: #1: 699 Cardano #2: 678 Polkadot / Kusama #3: 507 ChainLink #4: 503 Status #5: 443 Ethereum #6: 434 Hedera #7: 361 Cosmos #8: 335 Vega Protocol #9: 323 Osmosis #10: 304 Aptos
GitHub Daily Development Activity: #1: 757 ChainLink #2: 620 Polkadot / Kusama #3: 613 Cardano #4: 538 Status #5: 513 Cosmos #6: 401 Aptos #7: 375 Vega Protocol #8: 365 Internet Computer #9: 354 Hedera #10: 345 Ethereum
GitHub Daily Development Activity: #1: 835 Cardano #2: 660 Polkadot / Kusama #3: 614 ChainLink #4: 606 Hedera #5: 530 Internet Computer #6: 529 Status #7: 416 Ethereum #8: 415 Decentraland #9: 404 Vega Protocol #10: 399 MultiversX
GitHub Daily Development Activity: #1: 808 Cardano #2: 787 Polkadot / Kusama #3: 554 Status #4: 545 Hedera #5: 482 ChainLink #6: 371 Aptos #7: 363 Decentraland #8: 344 IOTA #9: 343 Cosmos #10: 330 Osmosis
GitHub Daily Development Activity: #1: 189 Status #2: 169 Polkadot / Kusama #3: 128 Everscale #4: 128 Wrapped Everscale #5: 101 SSV Network #6: 100 Osmosis #7: 73 Orbs #8: 59 Cardano #9: 55 Zus
GitHub Weekly Development Activity: #1: 492 Polkadot / Kusama #2: 483 Cardano #3: 353 Decentraland #4: 342 Status #5: 318 Cosmos #6: 306 Ethereum #7: 283 ChainLink #8: 268 Osmosis #9: 255 Sui #10: 254 Internet Computer
GitHub Daily Development Activity: #1: 125 Polkadot / Kusama #2: 120 Solana #3: 120 NEM #4: 110 Cardano #5: 92 Sui #6: 91 Osmosis #7: 89 AirSwap #8: 79 Status #9: 75 Zus #10: 74 Filecoin
GitHub Daily Development Activity: #1: 733 Cardano #2: 610 Polkadot / Kusama #3: 454 Status #4: 439 Ethereum #5: 425 ChainLink #6: 390 Decentraland #7: 389 Vega Protocol #8: 372 Aptos #9: 359 Osmosis #10: 358 Optimism
GitHub Daily Development Activity: #1: 661 Polkadot / Kusama #2: 520 Decentraland #3: 460 Cardano #4: 367 Status #5: 352 MultiversX #6: 276 Osmosis #7: 270 Ethereum #8: 257 Flow #9: 252 Cosmos #10: 206 Zus
GitHub Daily Development Activity: #1: 285 Everscale #2: 285 Wrapped Everscale #3: 183 Polkadot / Kusama #4: 95 Zus #5: 93 SSV Network #7: 89 Avalanche #8: 74 Ethereum #9: 65 Osmosis #10: 62 Solana
GitHub Weekly Development Activity: #1: 610 Polkadot / Kusama #2: 512 Cardano #3: 419 Hedera #4: 341 Cosmos #5: 321 ChainLink #6: 315 Internet Computer #7: 281 Status #8: 267 Vega Protocol #9: 265 Decentraland #10: 260 IOTA
GitHub Daily Development Activity: #1: 242 Everscale #2: 242 Wrapped Everscale #3: 226 NEM #4: 155 Polkadot / Kusama #5: 154 Zus #6: 130 Cardano #7: 87 Cosmos #8: 81 Injective #9: 74 Oasis Network #10: 68 Internet Computer
We're back online, however commands are no longer functional since Twitter made changes to their API 👾 If that changes in the future we'll reintroduce them 👍
United States Trends
- 1. #LingOrm1st_ImpactFANCON 504K posts
- 2. Talus Labs 24.2K posts
- 3. #BUNCHITA 1,504 posts
- 4. Frankenstein 82.3K posts
- 5. #KirbyAirRiders 1,935 posts
- 6. Giulia 15.6K posts
- 7. Tulane 4,486 posts
- 8. taylor york 8,988 posts
- 9. Supreme Court 180K posts
- 10. #SmackDown 48.4K posts
- 11. #River 4,819 posts
- 12. Ketanji Brown Jackson 4,817 posts
- 13. Pluribus 31.1K posts
- 14. Aaron Gordon 5,187 posts
- 15. Justice Jackson 6,168 posts
- 16. Connor Bedard 3,240 posts
- 17. Russ 14.4K posts
- 18. Tatis 2,255 posts
- 19. Guillermo del Toro 25.8K posts
- 20. Keon 1,252 posts
You might like
-
Filecoin 🔜 ☁️
@Filecoin -
Willy Woo
@woonomic -
SBF
@SBF_FTX -
Avalanche🔺
@avax -
Mayne
@Tradermayne -
Parity Technologies
@paritytech -
Messari
@MessariCrypto -
Grayscale
@Grayscale -
Nick Szabo
@NickSzabo4 -
Web3 Foundation
@Web3foundation -
Sky
@SkyEcosystem -
Peter McCormack 🏴☠️🇬🇧🇮🇪
@PeterMcCormack -
Andre Cronje
@AndreCronjeTech -
MuesliSwap Team🥛
@MuesliSwapTeam -
Murad 💹🧲
@MustStopMurad
Something went wrong.
Something went wrong.