QualitySignals
@QualitySignals
Quality Signals for trading on BINANCE, BINANCE FUTURES, BITMEX, BITTREX, BYBIT, HUOBI, KUCOIN, OKEX and POLONIEX.
You might like
A few days ago, we had an issue with this profile, so we've created a new one to post our contents. Please, follow our other profile, @CQS_Signals for updated signals and results. Thanks for understanding. #CQS #QualitySignals #Trading #cryptocurrencies
Signal 51418, 67th today, at 13-Feb 22:04 UTC #ZRX/#BTC at #BITFINEX Buy: 0.00002982 - 0.00003193 Current ask: 0.00003177 Target 1: 0.00003330 (4.82%) Target 2: 0.00003504 (10.29%) Target 3: 0.00003758 (18.29%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 51419, 64th today, at 13-Feb 21:52 UTC #ZRX/#ETH at #BITFINEX Buy: 0.00115543 - 0.00124319 Current ask: 0.00123700 Target 1: 0.00132050 (6.75%) Target 2: 0.00140829 (13.85%) Target 3: 0.00151841 (22.75%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 51417, 64th today, at 13-Feb 21:50 UTC #ZRX/#USD at #BITTREX Buy: 0.30319500 - 0.33261480 Current ask: 0.33096000 Target 1: 0.33841940 (2.25%) Target 2: 0.35445880 (7.10%) Target 3: 0.38436850 (16.14%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 51416, 64th today, at 13-Feb 21:49 UTC #ZRX/#USDT at #BITTREX Buy: 0.30424396 - 0.33236213 Current ask: 0.33070859 Target 1: 0.33880641 (2.45%) Target 2: 0.35636995 (7.76%) Target 3: 0.38366750 (16.01%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 51415, 64th today, at 13-Feb 21:47 UTC #ZRX/#ETH at #BITTREX Buy: 0.00117020 - 0.00124321 Current ask: 0.00123702 Target 1: 0.00127620 (3.17%) Target 2: 0.00132320 (6.97%) Target 3: 0.00141021 (14.00%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 40157, 16th today, at 03-Oct 03:24 UTC #STORJ/#BTC at #BITTREX Buy: 0.00001500 - 0.00001510 Current ask: 0.00001507 Target 1: 0.00001560 (3.52%) Stop loss: 0.00001450 (3.78%) - optional Type: SHORT/MID TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 31443, 57th today, at 02-Jun 03:06 UTC #CND/#BTC at #BINANCE Buy: 0.00000220 - 0.00000222 Current ask: 0.00000221 Target 1: 0.00000240 (8.60%) Target 2: 0.00000280 (26.70%) Target 3: 0.00000300 (35.75%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
🚨BIG NEWS - While most were spreading FUD & a fake article from a secondary source about #TRON/ $BTT LIVERPOOL F.C. partnership Justin Sun had already confirmed in the comments 🔽🔽 that It’s legit... ‘Official partnership, more details soon’ $trx #btt #bittorrent 🔥🔥🔥
Signal 26149, 13rd today, at 08-Apr 14:47 UTC #TRX/#BTC at #BINANCE Buy: 0.00000584 - 0.00000596 Current ask: 0.00000592 Target 1: 0.00000630 (6.42%) Stop loss: 0.00000520 (12.16%) - optional Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 18852, 35th today, at 14-Jan 13:26 UTC #VET/#BTC at #BINANCE Buy: 0.00000106 - 0.00000108 Current ask: 0.00000107 Target 1: 0.00000120 (12.15%) Target 2: 0.00000135 (26.17%) Target 3: 0.00000150 (40.19%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 18580, 1st today, at 11-Jan 00:24 UTC #BRD/#BTC at #BINANCE Buy: 0.00005179 - 0.00005231 Current ask: 0.00005205 Target 1: 0.00005627 (8.11%) Target 2: 0.00005800 (11.43%) Target 3: 0.00006200 (19.12%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 17722, 15th today, at 03-Jan 08:15 UTC #ZRX/#BTC at #BITTREX Buy: 0.00008377 - 0.00008461 Current ask: 0.00008419 Target 1: 0.00008800 (4.53%) Target 2: 0.00009100 (8.09%) Target 3: 0.00009700 (15.22%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 17720, 15th today, at 03-Jan 08:15 UTC #ZRX/#BTC at #BINANCE Buy: 0.00008369 - 0.00008453 Current ask: 0.00008411 Target 1: 0.00008800 (4.62%) Target 2: 0.00009100 (8.19%) Target 3: 0.00009700 (15.33%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 17618, 14th today, at 02-Jan 08:07 UTC #POE/#BTC at #BINANCE Buy: 0.00000139 - 0.00000141 Current ask: 0.00000140 Target 1: 0.00000150 (7.14%) Target 2: 0.00000200 (42.86%) Target 3: 0.00000250 (78.57%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 17579, 47th today, at 01-Jan 17:16 UTC #RCN/#BTC at #BINANCE Buy: 0.00000313 - 0.00000317 Current ask: 0.00000315 Target 1: 0.00000335 (6.35%) Target 2: 0.00000350 (11.11%) Target 3: 0.00000380 (20.63%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 16951, 22nd today, at 22-Dec 12:58 UTC #BNB/#BTC at #BINANCE Buy: 0.00143996 - 0.00145444 Current ask: 0.00144720 Target 1: 0.00160000 (10.56%) Target 2: 0.00170000 (17.47%) Target 3: 0.00185000 (27.83%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 16773, 23rd today, at 19-Dec 11:41 UTC #WPR/#BTC at #BINANCE Buy: 0.00000389 - 0.00000393 Current ask: 0.00000391 Target 1: 0.00000430 (9.97%) Target 2: 0.00000480 (22.76%) Target 3: 0.00000550 (40.66%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 16448, 38th today, at 13-Dec 20:41 UTC #EBST/#BTC at #BITTREX Buy: 0.00000580 - 0.00000586 Current ask: 0.00000583 Target 1: 0.00000630 (8.06%) Target 2: 0.00000700 (20.07%) Target 3: 0.00000800 (37.22%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
Signal 16342, 3rd today, at 12-Dec 00:02 UTC #DENT/#ETH at #BINANCE Buy: 0.00001141 - 0.00001153 Current ask: 0.00001147 Target 1: 0.00001170 (2.01%) Target 2: 0.00001204 (4.97%) Target 3: 0.00001262 (10.03%) Type: SHORT TERM #Blockchain #Bitcoin #Cryptocurrencies #Trading
United States Trends
- 1. Supreme Court N/A
- 2. SCOTUS N/A
- 3. Congress N/A
- 4. Tariffs N/A
- 5. IEEPA N/A
- 6. Constitution N/A
- 7. Finland N/A
- 8. Kavanaugh N/A
- 9. Mitch N/A
- 10. Gorsuch N/A
- 11. Pete Alonso N/A
- 12. Roberts N/A
- 13. Section 122 N/A
- 14. Alito N/A
- 15. Canada N/A
- 16. MacKinnon N/A
- 17. Pence N/A
- 18. Huckabee N/A
- 19. The Court N/A
- 20. Nick Goepper N/A
You might like
-
Andrew Griffiths
@AndrewGriUK -
Glenn Marshall
@GlennIsZen -
Shriram Balaji
@shrirambalaji -
4Life Solution
@SaWa4Life -
Maziar kabiri
@maziar_kabiri -
Melissa Santiago
@IamMelissaS -
Erudite Risk
@EruditeRisk -
Suleiman Mahmud
@slaizworld -
📹📷ÒKÌKÍOLÁ_ONÍFÓTÒ🎬🎥
@Kennycoded300 -
Trendy_Temmy
@temmychoco -
Q
@Q4PrezTrades
Something went wrong.
Something went wrong.