Lumen Loop - Data Feed
@StellarDataFeed
Follow for daily stats from the Stellar Network. Let us know if there are other network metrics you'd like to stay updated on. @lumenloop
You might like
Stellar #XLM Stats for Nov 23, 2025 Transactions: 824,174 (+86,670) Operations: 2,603,544 (+363,476) Average Base Fee: 0.0040842 XLM/$0.001005 Total Fees: 10,633 XLM Soroban TX: 1,433,999 (+227,953) Soroban Fees: 10,312 XLM
Stellar #XLM Stats for Nov 22, 2025 Transactions: 737,504 (-150,345) Operations: 2,240,068 (-249,908) Average Base Fee: 0.0041504 XLM/$0.000955 Total Fees: 9,297 XLM Soroban TX: 1,206,046 (-34,304) Soroban Fees: 8,986 XLM
Stellar #XLM Stats for Nov 21, 2025 Transactions: 887,849 (-138,961) Operations: 2,489,976 (-552,724) Average Base Fee: 0.0039199 XLM/$0.000906 Total Fees: 9,760 XLM Soroban TX: 1,240,350 (-18,052) Soroban Fees: 9,337 XLM
Stellar #XLM Stats for Nov 20, 2025 Transactions: 1,026,810 (+206,880) Operations: 3,042,700 (+602,692) Average Base Fee: 0.0031983 XLM/$0.000766 Total Fees: 9,732 XLM Soroban TX: 1,258,402 (+14,821) Soroban Fees: 9,407 XLM
Stellar #XLM Stats for Nov 19, 2025 Transactions: 819,930 (-196,185) Operations: 2,440,008 (-998,436) Average Base Fee: 0.0039228 XLM/$0.000970 Total Fees: 9,572 XLM Soroban TX: 1,243,581 (+107,088) Soroban Fees: 9,266 XLM
Stellar #XLM Stats for Nov 18, 2025 Transactions: 1,016,115 (-9,825) Operations: 3,438,444 (-157,597) Average Base Fee: 0.0025611 XLM/$0.000653 Total Fees: 8,806 XLM Soroban TX: 1,136,493 (-204,428) Soroban Fees: 8,469 XLM
Stellar #XLM Stats for Nov 17, 2025 Transactions: 1,025,940 (+199,270) Operations: 3,596,041 (+1,203,104) Average Base Fee: 0.0028437 XLM/$0.000702 Total Fees: 10,226 XLM Soroban TX: 1,340,921 (+73,931) Soroban Fees: 9,837 XLM
Stellar #XLM Stats for Nov 16, 2025 Transactions: 826,670 (-21,478) Operations: 2,392,937 (-524,104) Average Base Fee: 0.0039878 XLM/$0.001022 Total Fees: 9,542 XLM Soroban TX: 1,266,990 (+128,898) Soroban Fees: 9,262 XLM
Stellar #XLM Stats for Nov 15, 2025 Transactions: 848,148 (+59,637) Operations: 2,917,041 (+417,479) Average Base Fee: 0.0029771 XLM/$0.000767 Total Fees: 8,684 XLM Soroban TX: 1,138,092 (-127,936) Soroban Fees: 8,432 XLM
Stellar #XLM Stats for Nov 14, 2025 Transactions: 788,511 (+172,244) Operations: 2,499,562 (+176,802) Average Base Fee: 0.0040188 XLM/$0.001052 Total Fees: 10,045 XLM Soroban TX: 1,266,028 (+1,801) Soroban Fees: 9,333 XLM
Stellar #XLM Stats for Nov 13, 2025 Transactions: 616,267 (-217,555) Operations: 2,322,760 (-898,780) Average Base Fee: 0.0041688 XLM/$0.001117 Total Fees: 9,683 XLM Soroban TX: 1,264,227 (-47,337) Soroban Fees: 9,358 XLM
Stellar #XLM Stats for Nov 12, 2025 Transactions: 833,822 (+47,992) Operations: 3,221,540 (+490,827) Average Base Fee: 0.0030869 XLM/$0.000860 Total Fees: 9,945 XLM Soroban TX: 1,311,564 (+57,253) Soroban Fees: 9,640 XLM
Stellar #XLM Stats for Nov 11, 2025 Transactions: 785,830 (-41,249) Operations: 2,730,713 (+254,331) Average Base Fee: 0.0034485 XLM/$0.000975 Total Fees: 9,417 XLM Soroban TX: 1,254,311 (-65,180) Soroban Fees: 9,142 XLM
Stellar #XLM Stats for Nov 10, 2025 Transactions: 827,079 (-228,824) Operations: 2,476,382 (-711,232) Average Base Fee: 0.0040472 XLM/$0.001208 Total Fees: 10,022 XLM Soroban TX: 1,319,491 (+114,229) Soroban Fees: 9,694 XLM
Stellar #XLM Stats for Nov 09, 2025 Transactions: 1,055,903 (+246,547) Operations: 3,187,614 (+658,870) Average Base Fee: 0.0028841 XLM/$0.000842 Total Fees: 9,194 XLM Soroban TX: 1,205,262 (-31,414) Soroban Fees: 8,938 XLM
Stellar #XLM Stats for Nov 08, 2025 Transactions: 809,356 (-46,307) Operations: 2,528,744 (-225,500) Average Base Fee: 0.0040552 XLM/$0.001148 Total Fees: 10,255 XLM Soroban TX: 1,236,676 (-56,781) Soroban Fees: 9,298 XLM
Stellar #XLM Stats for Nov 07, 2025 Transactions: 855,663 (+26,683) Operations: 2,754,244 (+68,285) Average Base Fee: 0.0036517 XLM/$0.001069 Total Fees: 10,058 XLM Soroban TX: 1,293,457 (+5,324) Soroban Fees: 9,759 XLM
Stellar #XLM Stats for Nov 06, 2025 Transactions: 828,980 (+238,994) Operations: 2,685,959 (+701,741) Average Base Fee: 0.0036261 XLM/$0.000978 Total Fees: 9,740 XLM Soroban TX: 1,288,133 (-38,054) Soroban Fees: 9,500 XLM
Stellar #XLM Stats for Nov 05, 2025 Transactions: 589,986 (-105,523) Operations: 1,984,218 (-324,068) Average Base Fee: 0.0050826 XLM/$0.001411 Total Fees: 10,085 XLM Soroban TX: 1,326,187 (+11,136) Soroban Fees: 9,760 XLM
Stellar #XLM Stats for Nov 04, 2025 Transactions: 695,509 (-172,761) Operations: 2,308,286 (+15,776) Average Base Fee: 0.0044802 XLM/$0.001206 Total Fees: 10,342 XLM Soroban TX: 1,315,051 (-25,094) Soroban Fees: 9,669 XLM
United States Trends
- 1. #BaddiesUSA 46.7K posts
- 2. Rams 27K posts
- 3. Cowboys 95.6K posts
- 4. Eagles 135K posts
- 5. #TROLLBOY 1,618 posts
- 6. Stafford 12.9K posts
- 7. Scotty 8,400 posts
- 8. Chip Kelly 7,326 posts
- 9. Bucs 11.8K posts
- 10. Baker 20K posts
- 11. Raiders 63.6K posts
- 12. #RHOP 9,937 posts
- 13. Teddy Bridgewater 1,123 posts
- 14. #ITWelcomeToDerry 12.3K posts
- 15. Stacey 28.8K posts
- 16. Todd Bowles 1,853 posts
- 17. Ahna 5,450 posts
- 18. Pickens 31.1K posts
- 19. Shedeur 125K posts
- 20. DOGE 152K posts
You might like
-
IntraderX
@IntraderX -
Denelle Dixon
@DenelleDixon -
Lumen
@LumenationX -
XX_1133_1221_11
@XX_1133_1221_11 -
LOBSTR Stellar Wallet
@lobstr -
Stellar Stacker
@StackerStellar -
xrpnews.crypto® ⚡️🐺
@xrp334 -
Stellar Global 🧮
@StellarGlobal_ -
𓂀
@PharaohX33 -
lumeme
@lumemeofficial -
Stellarport
@stellarportio -
Beans App
@BeansApp -
Sam
@samconnerone -
Linda P. Jones
@LindaPJones -
Tomer in DevConnect 🇦🇷
@tomerweller
Something went wrong.
Something went wrong.