Total supply change tracker of LUNC&USTC
@TCBurnTrack_Bot
This bot that tweets the amount of supply of LUNC and USTC and its increase/decrease every 30 minutes. Owner:@tamashi_papa
You might like
Burn Tracker (every 5 minutes) tinyurl.com/27lwxaoe The cells for the latest data are green. You need to scroll quite a bit to the bottom. Please check this page as an alternative while this bot is down. #LUNC #USTC #TerraClassic
Last 30 min #LUNC -5,436,272($641) #USTC -24($0.57) Per day #LUNC -484,741,530/day #USTC -2,437,160/day Since on-chain(795days) #LUNC -385,369,516,492 #USTC -1,937,542,758 T_supply #LUNC 6,517,837,359,791 #USTC 7,877,817,561 2024-11-24 14:30 UTC
Last 30 min #LUNC -221,985($19.97) #USTC -598($13.63) Per day #LUNC -170,757,069/day #USTC -2,169,315/day Since on-chain(771days) #LUNC -131,653,700,373 #USTC -1,672,542,612 T_supply #LUNC 6,771,553,175,910 #USTC 8,142,817,707 2024-11-01 06:00 UTC
Last 30 min #LUNC -223,813($20.19) #USTC -138($3.16) Per day #LUNC -170,756,781/day #USTC -2,169,315/day Since on-chain(771days) #LUNC -131,653,478,387 #USTC -1,672,542,014 T_supply #LUNC 6,771,553,397,896 #USTC 8,142,818,305 2024-11-01 05:30 UTC
Last 30 min #LUNC -38,354($3.48) #USTC -256($5.86) Per day #LUNC -170,756,491/day #USTC -2,169,315/day Since on-chain(771days) #LUNC -131,653,254,573 #USTC -1,672,541,875 T_supply #LUNC 6,771,553,621,710 #USTC 8,142,818,444 2024-11-01 05:00 UTC
Last 30 min #LUNC -47,445($4.3) #USTC -720($16.59) Per day #LUNC -170,756,441/day #USTC -2,169,314/day Since on-chain(771days) #LUNC -131,653,216,219 #USTC -1,672,541,619 T_supply #LUNC 6,771,553,660,064 #USTC 8,142,818,700 2024-11-01 04:30 UTC
Last 30 min #LUNC -748,105($67.81) #USTC -89($2.06) Per day #LUNC -170,756,379/day #USTC -2,169,313/day Since on-chain(771days) #LUNC -131,653,168,774 #USTC -1,672,540,898 T_supply #LUNC 6,771,553,707,509 #USTC 8,142,819,421 2024-11-01 04:00 UTC
Last 30 min #LUNC -302,677($27.77) #USTC -2,726($64.06) Per day #LUNC -170,745,655/day #USTC -2,169,309/day Since on-chain(771days) #LUNC -131,644,900,608 #USTC -1,672,537,870 T_supply #LUNC 6,771,561,975,675 #USTC 8,142,822,449 2024-10-31 21:00 UTC
Last 30 min #LUNC -213,889($19.62) #USTC -137($3.22) Per day #LUNC -170,745,263/day #USTC -2,169,306/day Since on-chain(771days) #LUNC -131,644,597,930 #USTC -1,672,535,144 T_supply #LUNC 6,771,562,278,353 #USTC 8,142,825,175 2024-10-31 20:30 UTC
Last 30 min #LUNC -81,019($7.39) #USTC -321($7.52) Per day #LUNC -170,744,985/day #USTC -2,169,306/day Since on-chain(771days) #LUNC -131,644,384,041 #USTC -1,672,535,006 T_supply #LUNC 6,771,562,492,242 #USTC 8,142,825,313 2024-10-31 20:00 UTC
Last 30 min #LUNC -262,354($24.1) #USTC -1,175($27.55) Per day #LUNC -170,744,880/day #USTC -2,169,305/day Since on-chain(771days) #LUNC -131,644,303,021 #USTC -1,672,534,685 T_supply #LUNC 6,771,562,573,262 #USTC 8,142,825,634 2024-10-31 19:30 UTC
Last 30 min #LUNC -1,284,069($118) #USTC 0($0.0) Per day #LUNC -170,744,540/day #USTC -2,169,304/day Since on-chain(771days) #LUNC -131,644,040,667 #USTC -1,672,533,509 T_supply #LUNC 6,771,562,835,616 #USTC 8,142,826,810 2024-10-31 19:00 UTC
Last 30 min #LUNC -215,451($19.83) #USTC -259($6.07) Per day #LUNC -170,742,874/day #USTC -2,169,304/day Since on-chain(771days) #LUNC -131,642,756,598 #USTC -1,672,533,509 T_supply #LUNC 6,771,564,119,685 #USTC 8,142,826,810 2024-10-31 18:30 UTC
Last 30 min #LUNC -577,868($53.72) #USTC -121($2.86) Per day #LUNC -170,742,595/day #USTC -2,169,303/day Since on-chain(771days) #LUNC -131,642,541,146 #USTC -1,672,533,249 T_supply #LUNC 6,771,564,335,137 #USTC 8,142,827,070 2024-10-31 18:00 UTC
Last 30 min #LUNC -202,859($19.04) #USTC -648($15.71) Per day #LUNC -170,741,846/day #USTC -2,169,303/day Since on-chain(771days) #LUNC -131,641,963,278 #USTC -1,672,533,127 T_supply #LUNC 6,771,564,913,005 #USTC 8,142,827,192 2024-10-31 17:30 UTC
Last 30 min #LUNC -103,102($9.69) #USTC -79($1.91) Per day #LUNC -170,741,582/day #USTC -2,169,302/day Since on-chain(771days) #LUNC -131,641,760,418 #USTC -1,672,532,479 T_supply #LUNC 6,771,565,115,865 #USTC 8,142,827,840 2024-10-31 17:00 UTC
Last 30 min #LUNC -327,912($30.78) #USTC -114($2.77) Per day #LUNC -170,741,449/day #USTC -2,169,302/day Since on-chain(771days) #LUNC -131,641,657,316 #USTC -1,672,532,399 T_supply #LUNC 6,771,565,218,967 #USTC 8,142,827,920 2024-10-31 16:30 UTC
Last 30 min #LUNC -90,384($8.55) #USTC -117($2.87) Per day #LUNC -170,741,023/day #USTC -2,169,302/day Since on-chain(771days) #LUNC -131,641,329,403 #USTC -1,672,532,284 T_supply #LUNC 6,771,565,546,880 #USTC 8,142,828,035 2024-10-31 16:00 UTC
Last 30 min #LUNC -41,610($3.94) #USTC -209($5.12) Per day #LUNC -170,740,906/day #USTC -2,169,302/day Since on-chain(771days) #LUNC -131,641,239,019 #USTC -1,672,532,167 T_supply #LUNC 6,771,565,637,264 #USTC 8,142,828,152 2024-10-31 15:30 UTC
United States Trends
- 1. Grammy 403K posts
- 2. #FliffCashFriday 2,071 posts
- 3. Dizzy 10.6K posts
- 4. James Watson 8,859 posts
- 5. #NXXT 1,182 posts
- 6. Clipse 23.4K posts
- 7. Kendrick 66.2K posts
- 8. #GOPHealthCareShutdown 10.3K posts
- 9. Darryl Strawberry 1,408 posts
- 10. Thune 78.9K posts
- 11. Chase 88.5K posts
- 12. Orban 50.7K posts
- 13. #FursuitFriday 12.5K posts
- 14. Klay 5,658 posts
- 15. MANELYK EN COMPLICES 12K posts
- 16. Capitol Police 13.3K posts
- 17. Laporta 14.2K posts
- 18. Bijan 3,177 posts
- 19. Carmen 47.9K posts
- 20. END THE FILIBUSTER 97.3K posts
You might like
-
Prices for LUNC and USTC
@LCUCprice_Bot -
DIAMOND HODL
@DIAMOND_HODL_JP -
LUNC staking
@LuncStaking_Bot -
LUNC and USTC Market Info
@TCMkInfo_Bot -
LUNC and USTC - noteworthy wallet
@BWallet_Bot -
椿藤子
@tsubakifuji -
4lex
@_4lex_4 -
ジャック✏️a.k.a COPPA
@Mac__Jack -
西単騎
@sya_tanki_ -
岡田以蔵_iv
@TR25242866 -
普通の街娘🍑a.k.a SAPPA☮️🥝
@machimusme -
BJM™
@bybenjamin81 -
タカちゃん
@Lazuli_1117 -
メル@仮想通貨@投資専用
@kamokamomirumi1 -
Mimamoru🚀a.k.a MAPPA
@LUNC_reborn
Something went wrong.
Something went wrong.