ThreeBodyBot now on BlueSky/Mastodon/Tumblr!
@ThreeBodyBot
BlueSky: https://bsky.app/profile/threebodybot.bsky.social | Tumblr: http://tumblr.com/threebodybot | Mastodon: https://botsin.space/@ThreeBodyBot
You might like
The bot is broken once again, because Twitter has randomly suspended (no reason/notice given) my “app” that I use to authenticate/post the simulations. I tried to submit a support ticket and they just sent me a password reset link… Paging @TwitterSupport @TwitterDev for help!
Long time no see! Here to advertise that BlueSky recently added video support, so if you've migrated over there and are missing your daily dose of random three-body problem videos you can now see them here: bsky.app/profile/threeb…
While the bot can no longer post to Twitter, it made a great simulation today -- the full version is on the YouTube channel here: youtu.be/uHDV4r35twk
youtube.com
YouTube
Full version for 7/12/2023
The bot is broken once again, because Twitter has randomly suspended (no reason/notice given) my “app” that I use to authenticate/post the simulations. I tried to submit a support ticket and they just sent me a password reset link… Paging @TwitterSupport @TwitterDev for help!
Initial conditions: m1=23.9 m2=83.7 m3=48.0 (solar masses) v1x=0.959 v1y=-5.19 v2x=5.156 v2y=-0.831 v3x=5.493 v3y=1.884 (km/s) x1=-35.0 y1=14.0 x2=34.0 y2=-5.0 x3=-32.0 y3=-28.0 (AU from center) Music: The Shape of Things To Come (BSG) – McCreary
Initial conditions: m1=26.8 m2=26.8 m3=74.3 (solar masses) v1x=-6.96 v1y=3.677 v2x=6.293 v2y=-4.188 v3x=-5.354 v3y=-0.065 (km/s) x1=-22.0 y1=4.0 x2=-21.0 y2=22.0 x3=24.0 y3=35.0 (AU from center) Music: The Shape of Things To Come (BSG) – McCreary
Initial conditions: m1=59.5 m2=142.2 m3=41.7 (solar masses) v1x=4.911 v1y=-3.13 v2x=1.839 v2y=-5.072 v3x=-4.533 v3y=3.062 (km/s) x1=-5.0 y1=9.0 x2=-33.0 y2=-20.0 x3=4.0 y3=-32.0 (AU from center) Music: Clair de Lune – Debussy
Initial conditions: m1=52.9 m2=4.5 m3=16.6 (solar masses) v1x=-3.828 v1y=5.683 v2x=1.521 v2y=6.904 v3x=-0.023 v3y=0.214 (km/s) x1=-25.0 y1=-18.0 x2=16.0 y2=-11.0 x3=-23.0 y3=28.0 (AU from center) Music: Gymnopédie No. 1 – Satie
Initial conditions: m1=7.7 m2=42.0 m3=54.0 (solar masses) v1x=1.795 v1y=-0.858 v2x=2.197 v2y=2.74 v3x=-6.859 v3y=3.973 (km/s) x1=34.0 y1=1.0 x2=-2.0 y2=20.0 x3=25.0 y3=-21.0 (AU from center) Music: Memories of Green – Vangelis
Initial conditions: m1=50.7 m2=76.8 m3=87.1 (solar masses) v1x=3.455 v1y=-2.365 v2x=1.633 v2y=5.329 v3x=0.072 v3y=-6.55 (km/s) x1=3.0 y1=-33.0 x2=16.0 y2=20.0 x3=-30.0 y3=29.0 (AU from center) Music: Moonlight Sonata (1st Mvmt) – Beethoven
Initial conditions: m1=53.7 m2=72.9 m3=9.0 (solar masses) v1x=6.173 v1y=-0.038 v2x=-2.816 v2y=0.337 v3x=6.621 v3y=-6.37 (km/s) x1=-29.0 y1=21.0 x2=-24.0 y2=-16.0 x3=-2.0 y3=-7.0 (AU from center) Music: Gymnopédie No. 1 – Satie
Initial conditions: m1=78.1 m2=56.0 m3=85.7 (solar masses) v1x=3.438 v1y=-6.024 v2x=6.853 v2y=3.281 v3x=-3.178 v3y=5.006 (km/s) x1=25.0 y1=22.0 x2=5.0 y2=-8.0 x3=-6.0 y3=31.0 (AU from center) Music: Prelude in C Major – Bach
Initial conditions: m1=17.1 m2=120.0 m3=41.8 (solar masses) v1x=6.906 v1y=4.946 v2x=-6.869 v2y=2.195 v3x=-5.688 v3y=3.846 (km/s) x1=-8.0 y1=-1.0 x2=26.0 y2=9.0 x3=-3.0 y3=-33.0 (AU from center) Music: Time (Inception) – Zimmer
Initial conditions: m1=53.6 m2=33.0 m3=88.8 (solar masses) v1x=-2.941 v1y=1.803 v2x=-6.75 v2y=-2.075 v3x=2.895 v3y=1.026 (km/s) x1=23.0 y1=13.0 x2=-25.0 y2=-2.0 x3=-30.0 y3=33.0 (AU from center) Music: Prelude in C-Sharp Minor – Rachmaninoff
United States Trends
- 1. Veterans Day 44.3K posts
- 2. Good Tuesday 24.7K posts
- 3. SoftBank 6,249 posts
- 4. Packers 103K posts
- 5. United States Armed Forces N/A
- 6. Islamabad 31.9K posts
- 7. #Talus_Labs N/A
- 8. #ThankYouForYourService N/A
- 9. Bond 61K posts
- 10. Armistice Day 8,340 posts
- 11. Benítez 14.6K posts
- 12. Allora 32.3K posts
- 13. JOONGDUNK BRIGHT SKIN 307K posts
- 14. World War 40K posts
- 15. Jordan Love 15.9K posts
- 16. 600k Chinese 5,071 posts
- 17. UC Berkeley 64.8K posts
- 18. 600,000 Chinese 8,730 posts
- 19. Green Bay 19.4K posts
- 20. Tsushima 2,567 posts
You might like
-
Anthropic
@AnthropicAI -
Alexandra Elbakyan
@ringo_ring -
Harmonic approxilator
@HarmonicApprox -
Liebreich Associates
@LiebreichAssoc -
Matt Henderson
@matthen2 -
Charly García Bot
@Bot_CharlyG -
Sindre Sorhus
@sindresorhus -
Olimpia
@OlimpiaCMujer -
Jay Cummings
@LongFormMath -
T-Zero Systems
@systems_zero -
Jordi Gallego
@Jordi_Gallego -
PKU-Center on Frontiers of Computing Studies
@pkucfcs2017 -
さんた
@santa_yk13 -
Robert Fathauer
@RobFathauerArt -
Miles Edgeworth
@WorthyofEdge
Something went wrong.
Something went wrong.