SomethingSePush
@_sepush
Made by the folks from @EskomSePush ⚡️
You might like
🇿🇦 Lockdown day 447! 2021-06-16 🎉 Vaccinations: 1 965 812 (+93825) 🤒 Active Cases: 95 772 (+9198) 😷 Confirmed Cases: 1 774 312 (+13246) 💪 Recovered Cases: 1 620 317 (+3912) 😔 Deaths: 58 223 (+136) 👃 Tests: 12 331 837 (+60995) More info: github.com/dsfsi/covid19za
🇿🇦 Lockdown day 430! 2021-05-30 🎉 Vaccinations: 968 319 (+4443) 🤒 Active Cases: 49 512 (+989) 😷 Confirmed Cases: 1 662 825 (+3755) 💪 Recovered Cases: 1 556 874 (+2690) 😔 Deaths: 56 439 (+76) 👃 Tests: 11 606 570 (+31523) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 429! 2021-05-29 🎉 Vaccinations: 963 876 (+64921) 🤒 Active Cases: 48 523 (+1785) 😷 Confirmed Cases: 1 659 070 (+4519) 💪 Recovered Cases: 1 554 184 (+2664) 😔 Deaths: 56 363 (+70) 👃 Tests: 11 575 047 (+39618) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 423! 2021-05-23 🎉 Vaccinations: 647 983 (+5037) 🤒 Active Cases: 40 268 (+899) 😷 Confirmed Cases: 1 635 465 (+2894) 💪 Recovered Cases: 1 539 395 (+1965) 😔 Deaths: 55 802 (+30) 👃 Tests: 11 354 930 (+29355) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 418! 2021-05-18 🎉 Vaccinations: 519 139 (+40406) 🤒 Active Cases: 34 532 (+945) 😷 Confirmed Cases: 1 617 840 (+2355) 💪 Recovered Cases: 1 527 968 (+1330) 😔 Deaths: 55 340 (+80) 👃 Tests: 11 166 950 (+32397) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 417! 2021-05-17 🎉 Vaccinations: 478 733 (+0) 🤒 Active Cases: 33 587 (-579) 😷 Confirmed Cases: 1 615 485 (+1757) 💪 Recovered Cases: 1 526 638 (+2286) 😔 Deaths: 55 260 (+50) 👃 Tests: 11 134 553 (+19505) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 416! 2021-05-16 🎉 Vaccinations: 478 733 (+281) 🤒 Active Cases: 34 166 (+1449) 😷 Confirmed Cases: 1 613 728 (+2585) 💪 Recovered Cases: 1 524 352 (+1109) 😔 Deaths: 55 210 (+27) 👃 Tests: 11 115 048 (+27543) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 415! 2021-05-15 🎉 Vaccinations: 478 452 (+4134) 🤒 Active Cases: 32 717 (+1613) 😷 Confirmed Cases: 1 611 143 (+2750) 💪 Recovered Cases: 1 523 243 (+1078) 😔 Deaths: 55 183 (+59) 👃 Tests: 11 087 505 (+34512) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 414! 2021-05-14 🎉 Vaccinations: 474 318 (+19149) 🤒 Active Cases: 31 104 (+1742) 😷 Confirmed Cases: 1 608 393 (+3141) 💪 Recovered Cases: 1 522 165 (+1287) 😔 Deaths: 55 124 (+112) 👃 Tests: 11 052 993 (+41994) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 413! 2021-05-13 🎉 Vaccinations: 455 169 (+24439) 🤒 Active Cases: 29 362 (+2033) 😷 Confirmed Cases: 1 605 252 (+3221) 💪 Recovered Cases: 1 520 878 (+1144) 😔 Deaths: 55 012 (+44) 👃 Tests: 11 010 999 (+42073) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 412! 2021-05-12 🎉 Vaccinations: 430 730 (+16358) 🤒 Active Cases: 27 329 (+2211) 😷 Confirmed Cases: 1 602 031 (+2759) 💪 Recovered Cases: 1 519 734 (+476) 😔 Deaths: 54 968 (+72) 👃 Tests: 10 968 926 (+37020) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 411! 2021-05-11 🎉 Vaccinations: 414 372 (+19142) 🤒 Active Cases: 25 118 (-431) 😷 Confirmed Cases: 1 599 272 (+1548) 💪 Recovered Cases: 1 519 258 (+1908) 😔 Deaths: 54 896 (+71) 👃 Tests: 10 931 906 (+25886) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 410! 2021-05-10 🎉 Vaccinations: 395 230 (+12750) 🤒 Active Cases: 25 549 (-55) 😷 Confirmed Cases: 1 597 724 (+1129) 💪 Recovered Cases: 1 517 350 (+1094) 😔 Deaths: 54 825 (+90) 👃 Tests: 10 906 020 (+18311) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 409! 2021-05-09 🎉 Vaccinations: 382 480 (+0) 🤒 Active Cases: 25 604 (-401) 😷 Confirmed Cases: 1 596 595 (+1778) 💪 Recovered Cases: 1 516 256 (+2168) 😔 Deaths: 54 735 (+11) 👃 Tests: 10 887 709 (+26098) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 408! 2021-05-08 🎉 Vaccinations: 382 480 (+1309) 🤒 Active Cases: 26 005 (+1268) 😷 Confirmed Cases: 1 594 817 (+2191) 💪 Recovered Cases: 1 514 088 (+886) 😔 Deaths: 54 724 (+37) 👃 Tests: 10 861 611 (+29873) More info: nicd.ac.za/28717-2/
🇿🇦 Lockdown day 407! 2021-05-07 🎉 Vaccinations: 381 171 (+15070) 🤒 Active Cases: 24 737 (+892) 😷 Confirmed Cases: 1 592 626 (+2256) 💪 Recovered Cases: 1 513 202 (+1297) 😔 Deaths: 54 687 (+67) 👃 Tests: 10 831 738 (+25934) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 406! 2021-05-06 🎉 Vaccinations: 366 101 (+12920) 🤒 Active Cases: 23 845 (+566) 😷 Confirmed Cases: 1 590 370 (+2149) 💪 Recovered Cases: 1 511 905 (+1520) 😔 Deaths: 54 620 (+63) 👃 Tests: 10 805 804 (+32577) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 405! 2021-05-05 🎉 Vaccinations: 353 181 (+13526) 🤒 Active Cases: 23 279 (+1298) 😷 Confirmed Cases: 1 588 221 (+2073) 💪 Recovered Cases: 1 510 385 (+729) 😔 Deaths: 54 557 (+46) 👃 Tests: 10 773 227 (+33414) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 404! 2021-05-04 🎉 Vaccinations: 339 655 (+10557) 🤒 Active Cases: 21 981 (+30) 😷 Confirmed Cases: 1 586 148 (+1187) 💪 Recovered Cases: 1 509 656 (+1098) 😔 Deaths: 54 511 (+59) 👃 Tests: 10 739 813 (+24040) More info: nicd.ac.za/latest-confirm…
🇿🇦 Lockdown day 403! 2021-05-03 🎉 Vaccinations: 329 098 (+10428) 🤒 Active Cases: 21 951 (+82) 😷 Confirmed Cases: 1 584 961 (+897) 💪 Recovered Cases: 1 508 558 (+780) 😔 Deaths: 54 452 (+35) 👃 Tests: 10 715 773 (+16752) More info: nicd.ac.za/latest-confirm…
United States Trends
- 1. Seahawks N/A
- 2. Sam Darnold N/A
- 3. Good Monday N/A
- 4. Rams N/A
- 5. Stafford N/A
- 6. Vikings N/A
- 7. #RepublicDay N/A
- 8. Superbowl N/A
- 9. McVay N/A
- 10. Puka N/A
- 11. #RHOP N/A
- 12. #BaddiesUSA N/A
- 13. Tylil N/A
- 14. #AKnightOfTheSevenKingdoms N/A
- 15. Woolen N/A
- 16. Kupp N/A
- 17. Romeo N/A
- 18. #IndustryHBO N/A
- 19. gerard N/A
- 20. Stacey N/A
You might like
-
EskomSePush (ESP)
@EskomSePush -
ISASA Jobs
@ISASAjobs -
Frogfoot Customer Service
@FrogfootSupport -
Ligcabho Lesive
@ligwalagwalaFM -
Byron Saxton
@ByronSaxton -
kykNET TV
@kykNETtv -
Tshimologong Precinct
@TshimologongIT -
Bizcommunity Africa
@Biz_Africa -
Igor Marinkovic
@ALSITRADER -
Michael Schechter
@mikeschechter -
Praneet bhat
@PraneetBhat -
John Walker, Sounds-Write
@SWLiteracy -
RETCON
@Retcon_USA -
IITPSA
@IITPSA -
CVNWpatrols
@CVNWpatrols
Something went wrong.
Something went wrong.