PRAYER TIME HIJRI 1437 JAMADHUL AWWAL 28 09-03-2016 FAJR 5.06 SUNRISE 6.22 LUHAR 12.23 ASAR 3.41 MAHRIB 6.22 ISHA 7.32
PRAYER TIME HIJRI 1437 JAMADHUL AWWAL 21 02-03-2016 FAJR 5.08 SUNRISE 6.24 LUHAR 12.24 ASAR 3.42 MAHRIB 6.22 ISHA 7.32
PRAYER TIME HIJRI 1437 JAMADHUL AWWAL 19 29-02-2016 FAJR 5.09 SUNRISE 6.25 LUHAR 12.25 ASAR 3.45 MAHRIB 6.23 ISHA 7.33
PRAYER TIME HIJRI 1437 JAMADHUL AWWAL 18 28-02-2016 FAJR 5.09 SUNRISE 6.25 LUHAR 12.25 ASAR 3.45 MAHRIB 6.23 ISHA 7.33
PRAYER TIME HIJRI 1437 JAMADHUL AWWAL 13 23-02-2016 FAJR 5.11 SUNRISE 6.27 LUHAR 12.26 ASAR 3.47 MAHRIB 6.22 ISHA 7.33
PRAYER TIME HIJRI 1437 JAMADHUL AWWAL 10 20-02-2016 FAJR 5.11 SUNRISE 6.27 LUHAR 12.26 ASAR 3.47 MAHRIB 6.22 ISHA 7.33
PRAYER TIME HIJRI 1437 JAMADHUL AWWAL O9 19-02-2016 FAJR 5.11 SUNRISE 6.27 LUHAR 12.26 ASAR 3.47 MAHRIB 6.22 ISHA 7.33
PRAYER TIME HIJRI 1437 JAMADHUL AWWAL O3 13-02-2016 FAJR 5.11 SUNRISE 6.28 LUHAR 12.26 ASAR 3.47 MAHRIB 6.22 ISHA 7.33
PRAYER TIME HIJRI 1437 JAMADHUL AWWAL O2 12-02-2016 FAJR 5.11 SUNRISE 6.29 LUHAR 12.26 ASAR 3.48 MAHRIB 6.21 ISHA 7.33
PRAYER TIME HIJRI 1437 JAMADHUL AWWAL O1 11-02-2016 FAJR 5.11 SUNRISE 6.29 LUHAR 12.26 ASAR 3.48 MAHRIB 6.21 ISHA 7.33
PRAYER TIME HIJRI 1437 RABIUL AAKHIR 29 09-02-2016 FAJR 5.11 SUNRISE 6.29 LUHAR 12.26 ASAR 3.48 MAHRIB 6.21 ISHA 7.33
PRAYER TIME HIJRI 1437 RABIUL AAKHIR 28 08-02-2016 FAJR 5.11 SUNRISE 6.29 LUHAR 12.26 ASAR 3.48 MAHRIB 6.21 ISHA 7.33
JANAZA Kada 30 KALEEL Avarhalin Maamiyar Wafathaanar Idam : Neeraviya, A/pura Nalladakkam : pinnar arivikkappadum
PRAYER TIME HIJRI 1437 RABIUL AAKHIR 23 03-02-2016 FAJR 5.11 SUNRISE 6.30 LUHAR 12.26 ASAR 3.48 MAHRIB 6.20 ISHA 7.32
PRAYER TIME HIJRI 1437 RABIUL AAKHIR 21 01-02-2016 FAJR 5.11 SUNRISE 6.30 LUHAR 12.26 ASAR 3.48 MAHRIB 6.20 ISHA 7.32
PRAYER TIME HIJRI 1437 RABIUL AAKHIR 19 30-01-2016 FAJR 5.11 SUNRISE 6.30 LUHAR 12.25 ASAR 3.47 MAHRIB 6.19 ISHA 7.32
PRAYER TIME HIJRI 1437 RABIUL AAKHIR 18 29-01-2016 FAJR 5.10 SUNRISE 6.30 LUHAR 12.25 ASAR 3.47 MAHRIB 6.18 ISHA 7.31
PRAYER TIME HIJRI 1437 RABIUL AAKHIR 17 28-01-2016 FAJR 5.10 SUNRISE 6.30 LUHAR 12.25 ASAR 3.43 MAHRIB 6.18 ISHA 7.31
PRAYER TIME HIJRI 1437 RABIUL AAKHIR 15 26-01-2016 FAJR 5.10 SUNRISE 6.30 LUHAR 12.25 ASAR 3.43 MAHRIB 6.18 ISHA 7.31
United States Trends
- 1. #WWERaw N/A
- 2. Kansas N/A
- 3. Isaiah Stewart N/A
- 4. Pistons N/A
- 5. Arizona N/A
- 6. Duren N/A
- 7. Darryn Peterson N/A
- 8. Miles Bridges N/A
- 9. Allen Fieldhouse N/A
- 10. Bill Self N/A
- 11. Rock Chalk N/A
- 12. #kubball N/A
- 13. Flory Bidunga N/A
- 14. #TheRookie N/A
- 15. Nattie N/A
- 16. Lamar Wilkerson N/A
- 17. Melvin N/A
- 18. Moussa N/A
- 19. Austin Reaves N/A
- 20. AJ Lee N/A
Something went wrong.
Something went wrong.