btcusd2's profile picture. I show the BTC-USD prices from Bitstamp hourly and some useful charts. Donations to improve the script are welcome: 1GcRbPuvDVxauZYAZtCwU7xL7J68mvwYcv

Bitstamp hourly

@btcusd2

I show the BTC-USD prices from Bitstamp hourly and some useful charts. Donations to improve the script are welcome: 1GcRbPuvDVxauZYAZtCwU7xL7J68mvwYcv

$279.08 at 09:00 UTC [24h range: $255.00 - $288.91] 5 days chart

btcusd2's tweet image. $279.08 at 09:00 UTC [24h range: $255.00 - $288.91] 5 days chart

$274.47 at 08:00 UTC [24h range: $255.00 - $288.91] 1 month chart

btcusd2's tweet image. $274.47 at 08:00 UTC [24h range: $255.00 - $288.91] 1 month chart

$269.80 at 07:00 UTC [24h range: $255.00 - $288.91] 5 days chart

btcusd2's tweet image. $269.80 at 07:00 UTC [24h range: $255.00 - $288.91] 5 days chart

$268.07 at 06:00 UTC [24h Range: $255.00 - $288.91 Volume: 38902 BTC]


$272.14 at 05:00 UTC [24h range: $255.00 - $288.91] 5 days chart

btcusd2's tweet image. $272.14 at 05:00 UTC [24h range: $255.00 - $288.91] 5 days chart

$272.20 at 04:00 UTC [24h Range: $255.00 - $288.96 Volume: 39588 BTC]


$273.25 at 02:00 UTC [24h range: $255.00 - $288.96] 5 days chart

btcusd2's tweet image. $273.25 at 02:00 UTC [24h range: $255.00 - $288.96] 5 days chart

$267.61 at 01:00 UTC [24h range: $255.00 - $288.96] 1 month chart

btcusd2's tweet image. $267.61 at 01:00 UTC [24h range: $255.00 - $288.96] 1 month chart

$264.00 at 00:00 UTC [24h range: $255.00 - $289.39] 10 days chart

btcusd2's tweet image. $264.00 at 00:00 UTC [24h range: $255.00 - $289.39] 10 days chart

$257.00 at 23:00 UTC [24h range: $255.00 - $289.81] 5 days chart

btcusd2's tweet image. $257.00 at 23:00 UTC [24h range: $255.00 - $289.81] 5 days chart

$267.60 at 22:00 UTC [24h range: $255.00 - $293.00] 5 days chart

btcusd2's tweet image. $267.60 at 22:00 UTC [24h range: $255.00 - $293.00] 5 days chart

$268.03 at 21:00 UTC [24h range: $255.00 - $293.95] 5 days chart

btcusd2's tweet image. $268.03 at 21:00 UTC [24h range: $255.00 - $293.95] 5 days chart

$270.62 at 20:00 UTC [24h range: $255.00 - $296.85] 5 days chart

btcusd2's tweet image. $270.62 at 20:00 UTC [24h range: $255.00 - $296.85] 5 days chart

$266.98 at 19:00 UTC [24h range: $255.00 - $300.54] 5 days chart

btcusd2's tweet image. $266.98 at 19:00 UTC [24h range: $255.00 - $300.54] 5 days chart

$270.00 at 18:00 UTC [24h range: $255.00 - $302.70] 5 days chart

btcusd2's tweet image. $270.00 at 18:00 UTC [24h range: $255.00 - $302.70] 5 days chart

$265.99 at 17:00 UTC [24h range: $255.00 - $302.80] 5 days chart

btcusd2's tweet image. $265.99 at 17:00 UTC [24h range: $255.00 - $302.80] 5 days chart

$264.82 at 16:00 UTC [24h range: $255.00 - $302.80] 1 month chart

btcusd2's tweet image. $264.82 at 16:00 UTC [24h range: $255.00 - $302.80] 1 month chart

$264.00 at 15:00 UTC [24h range: $260.00 - $304.19] 5 days chart

btcusd2's tweet image. $264.00 at 15:00 UTC [24h range: $260.00 - $304.19] 5 days chart

$264.97 at 14:00 UTC [24h range: $260.00 - $304.19] 10 days chart

btcusd2's tweet image. $264.97 at 14:00 UTC [24h range: $260.00 - $304.19] 10 days chart

$281.66 at 13:00 UTC [24h range: $277.00 - $304.19] 5 days chart

btcusd2's tweet image. $281.66 at 13:00 UTC [24h range: $277.00 - $304.19] 5 days chart

This account does not follow anyone
Loading...

Something went wrong.


Something went wrong.