Santi SothebysRealty
@santisothebys
Cincinnati based REALTOR | Coldwell Banker Realty Local and Intl reach for the affluent lifestyle.
You might like
What's the correct answer to this equation?
8545 Ivy Trails Dr | Anderson OH 45244 5 BEDS | 5.2 BATHS | 7,213 SQFT 7000+ square feet filled with gorgeous hardwoods, rich millwork and vaulted ceilings, this elegant home offers you rest and retreat from your… instagram.com/p/B0fz2Q2H0oA/…
Speechless, @roselavelle 🔥🌹🔥🌹🔥🌹
NEW LISTING: 2664 Section Rd, Amberley Village 5 Beds | 5.2 Baths , 5 fireplaces, 4800+sqft Priced at $590,000 . bit.ly/2664Section . . Stately Manor Home. Well appointed living environments includes a… instagram.com/p/Bya0xZojdD_/…
2930 Fair Acres Drive, Amberley Village 6 Beds | 5.2 Baths , 6200+sqft For more info - Call me at 513.515.8499 . . bit.ly/2930fairacres . Built in 1803, the James Baxter House sets on 2.6 acres. Expanded,… instagram.com/p/ByGY8i-Hmjn/…
7321 Waterpoint Lane, Anderson,OH 5 Beds | 4.2 Baths , 8000 sqft For more info - Call me at 513.515.8499 bit.ly/7321Waterpoint Located on an acre with stunning River Views from… instagram.com/p/Bxc7nB5nrWf/…
5124 Meadowview Ln 5 beds | 4.1 Bath, 6100 soft Priced at $790,000. . A commanding space with a soaring 14-foot coffered ceiling, beautiful architectural details, two story foyer and grand staircase. A kitchen... facebook.com/17664900569224…
bit.ly/Rookwood1120 . 1120 East Rookwood Drive 4 Beds | 3 Baths Listed : $1,395,000 . LIVE HYDE PARK. Goldilocks would love this. Not too big, not too small, it's just right. The… instagram.com/p/BvDOMHQjFSN/…
1120 East Rookwood Drive 4 Beds | 3 Baths Listed : $1,395,000 . LIVE HYDE PARK. Goldilocks would love this. Not too big, not too small, it's just right. The charm and character of a Tudor… instagram.com/p/BvDN-6Xj83f/…
1120 East Rookwood Drive 4 Beds | 3 Baths Listed : $1,395,000 . LIVE HYDE PARK. Goldilocks would love this. Not too big, not too small, it's just right. The charm and character of a… instagram.com/p/BvDNxOnjJ4h/…
bit.ly/Rookwood1120 . 1120 East Rookwood Drive 4 Beds | 3 Baths Listed : $1,395,000 . LIVE HYDE PARK. Goldilocks would love this. Not too big, not too small, it's just right. The charm and character of... facebook.com/17664900569224…
bit.ly/Rookwood1120 . 1120 East Rookwood Drive 4 Beds | 3 Baths Listed : $1,395,000 . LIVE HYDE PARK. Goldilocks would love this. Not too big, not too small, it's just right. The… instagram.com/p/BvDJpngDVYH/…
bit.ly/Rookwood1120 . 1120 East Rookwood Dr 4 Beds | 3 Baths Priced at $1,395,000 LIVE HYDE PARK. Goldilocks would love this. Not too big, not too small, it's just right. The charm and character of a... facebook.com/17664900569224…
bit.ly/Rookwood1120 . 1120 East Rookwood Dr 4 Beds | 3 Baths Priced at $1,395,000 LIVE HYDE PARK. Goldilocks would love this. Not too big, not too small, it's just right. The… instagram.com/p/BvDJAFKDChq/…
Sotheby's International Realty® Brand Exceeds Record $112 Billion in Global Sales Volume for 2018. . . . s.sir.com/2BWExll . #sothebysrealty #sothebysinternationalrealty #globalgrowth # #global #globalrealestate facebook.com/santisothebysr…
Sotheby's International Realty® Brand Exceeds Record $112 Billion in Global Sales Volume for 2018 #sothebysrealty s.sir.com/2BWExll facebook.com/santisothebysr…
Design essentials in a modern home. . . bit.ly/SIRmodern . #sothebysrealty #sothebysinternationalrealty #modern #midcentury #midcenturymodern #naturalmaterials #openfloor #minimalism #modernhome... facebook.com/santisothebysr…
6754 FAIR OAKS AVE | AMBERLEY 4 BEDS | 4.1 BATHS 2.6 private acres, 4500 sq. ft. of living space in Amberley Village. New great room & master suite, with custom finishes throughout, and… instagram.com/p/BuMUMweDfG_/…
United States Trends
- 1. CJ Stroud N/A
- 2. Texans N/A
- 3. Davis Mills N/A
- 4. Anderson N/A
- 5. Campbell N/A
- 6. #HOUvsNE N/A
- 7. Senegal N/A
- 8. Pats N/A
- 9. #AFCON2025 N/A
- 10. Diggs N/A
- 11. Morocco N/A
- 12. Don Lemon N/A
- 13. Marcus Jones N/A
- 14. Ryan Clark N/A
- 15. Woody Marks N/A
- 16. Brahim Diaz N/A
- 17. New England N/A
- 18. #HTownMade N/A
- 19. 4 INTs N/A
- 20. #NFLPlayoffs N/A
Something went wrong.
Something went wrong.