λ of the Sun
@sun_lambda
Tweet Ecliptic Longitude of the Sun(from DE440/using estimated ΔT) every time it increases by 5 arcmin.
Was dir gefallen könnte
20:44:01 Sat, 17 Jan 2026 UTC 2026-01-17T20:44:01Z 297°45′01″ / 297.75° (apparent λ) ♑ 297°44′55″ / 297.74° (mean λ)
18:46:01 Sat, 17 Jan 2026 UTC 2026-01-17T18:46:01Z 297°40′01″ / 297.66° (apparent λ) ♑ 297°39′54″ / 297.66° (mean λ)
16:48:01 Sat, 17 Jan 2026 UTC 2026-01-17T16:48:01Z 297°35′00″ / 297.58° (apparent λ) ♑ 297°34′54″ / 297.58° (mean λ)
14:50:01 Sat, 17 Jan 2026 UTC 2026-01-17T14:50:01Z 297°30′00″ / 297.50° (apparent λ) ♑ 297°29′53″ / 297.49° (mean λ)
12:53:01 Sat, 17 Jan 2026 UTC 2026-01-17T12:53:01Z 297°25′02″ / 297.41° (apparent λ) ♑ 297°24′55″ / 297.41° (mean λ)
10:55:01 Sat, 17 Jan 2026 UTC 2026-01-17T10:55:01Z 297°20′01″ / 297.33° (apparent λ) ♑ 297°19′55″ / 297.33° (mean λ)
08:57:01 Sat, 17 Jan 2026 UTC 2026-01-17T08:57:01Z 297°15′01″ / 297.25° (apparent λ) ♑ 297°14′54″ / 297.24° (mean λ)
06:59:01 Sat, 17 Jan 2026 UTC 2026-01-17T06:59:01Z 297°10′00″ / 297.16° (apparent λ) ♑ 297°09′54″ / 297.16° (mean λ)
05:01:01 Sat, 17 Jan 2026 UTC 2026-01-17T05:01:01Z 297°05′00″ / 297.08° (apparent λ) ♑ 297°04′53″ / 297.08° (mean λ)
03:04:01 Sat, 17 Jan 2026 UTC 2026-01-17T03:04:01Z 297°00′02″ / 297.00° (apparent λ) ♑ 296°59′55″ / 296.99° (mean λ)
01:06:01 Sat, 17 Jan 2026 UTC 2026-01-17T01:06:01Z 296°55′01″ / 296.91° (apparent λ) ♑ 296°54′55″ / 296.91° (mean λ)
23:08:01 Fri, 16 Jan 2026 UTC 2026-01-16T23:08:01Z 296°50′01″ / 296.83° (apparent λ) ♑ 296°49′54″ / 296.83° (mean λ)
21:10:01 Fri, 16 Jan 2026 UTC 2026-01-16T21:10:01Z 296°45′00″ / 296.75° (apparent λ) ♑ 296°44′54″ / 296.74° (mean λ)
19:12:01 Fri, 16 Jan 2026 UTC 2026-01-16T19:12:01Z 296°40′00″ / 296.66° (apparent λ) ♑ 296°39′53″ / 296.66° (mean λ)
17:15:01 Fri, 16 Jan 2026 UTC 2026-01-16T17:15:01Z 296°35′02″ / 296.58° (apparent λ) ♑ 296°34′55″ / 296.58° (mean λ)
15:27:01 Fri, 16 Jan 2026 UTC 2026-01-16T15:27:01Z 296°30′27″ / 296.50° (apparent λ) ♑ 296°30′20″ / 296.50° (mean λ)
13:19:01 Fri, 16 Jan 2026 UTC 2026-01-16T13:19:01Z 296°25′01″ / 296.41° (apparent λ) ♑ 296°24′54″ / 296.41° (mean λ)
11:21:01 Fri, 16 Jan 2026 UTC 2026-01-16T11:21:01Z 296°20′00″ / 296.33° (apparent λ) ♑ 296°19′54″ / 296.33° (mean λ)
09:23:01 Fri, 16 Jan 2026 UTC 2026-01-16T09:23:01Z 296°15′00″ / 296.25° (apparent λ) ♑ 296°14′53″ / 296.24° (mean λ)
07:26:01 Fri, 16 Jan 2026 UTC 2026-01-16T07:26:01Z 296°10′02″ / 296.16° (apparent λ) ♑ 296°09′55″ / 296.16° (mean λ)
United States Trends
- 1. Broncos N/A
- 2. Jake Lang N/A
- 3. #iubb N/A
- 4. Go Bills N/A
- 5. Seahawks N/A
- 6. Kentucky N/A
- 7. The Jito N/A
- 8. Arsenal N/A
- 9. Arteta N/A
- 10. Jayda N/A
- 11. Tennessee N/A
- 12. Hafley N/A
- 13. Rick Barnes N/A
- 14. Odegaard N/A
- 15. Martinelli N/A
- 16. Virginia N/A
- 17. DeVries N/A
- 18. Bearcats N/A
- 19. Wes Miller N/A
- 20. Mark Pope N/A
Something went wrong.
Something went wrong.