#betweenthegoalposts search results
Tucker McCann's 25-yard field goal is GOOD! Would it kill these announcers to say "Knocks it right Between The Goalposts"? 😂 #UFL | #BetweenTheGoalposts
Tucker McCann smokes this 58-yard field goal and we have a 4-3 game in St. Louis! What a kick! #UFL | #BetweenTheGoalposts
Matt McCrane makes the first ever 4-point field goal in Football history!! Never in doubt! #UFL | #BetweenTheGoalposts
An incredible Kickoff Return by Jaden Shirden will set the Kings up at midfield! #UFL | #BetweenTheGoalposts
The first punt of the 2026 UFL Season comes off the foot of Louisvilles' Mac Brown! It travels 31 yards before Barber calls for a fair catch at the Birmingham 21-yard line. #UFL | #BetweenTheGoalposts
Despite the high snap, Paxton Brooks is still able to get this one out of his own endzone. Sean Fresch fields it at his own 44-yard line and gets 9 yards on the return before getting wrapped up in DC territory. #UFL | #BetweenTheGoalposts
The @sskroughriders have signed Australian Punter Oscar Chapman, per the team. Congratulations @Oscar_Chapman1! Looking forward to seeing you compete. #CFL | #BetweenTheGoalposts
Jose Maltos Diaz makes a 45-yard field goal as time expires to send the Montreal Allouettes to the Grey Cup! He was 4/4 on field goals and scored 13 of Montreal's 19 points. What a performance! #CFL | #BetweenTheGoalposts x.com/CFL/status/198…
Ryan Sanborn's first UFL punt travels 48 yards to the DC 18 yard line. Great snap and blocking on the line by Matthew Hembrough. KeKe Coutee gets 4 on the return before getting wrapped up by Barrett and Neville at the 22 yard line. #UFL | #BetweenTheGoalposts
John Hoyland (#46) kicking for the @UFLGamblers during Day 1 of UFL Training Camp #UFL | #BetweenTheGoalposts
Tucker McCann's first XP is GOOD! Nice snap by Matthew Hembrough on this rep. #UFL | #BetweenTheGoalposts
Michael Lantz (#38) kicking for the @UFLStorm during Day 2 of UFL Training Camp. #UFL | #BetweenTheGoalposts
#CFL Week 12 Attendance Numbers; Hamilton @ Winnipeg - 32,343 @CFL | #BetweenTheGoalposts
The first PAT in UFL History! Jordan Silver with a strike on the snap, Mac Brown gets the laces facing forward, and Tanner Brown makes history. You love to see it. #UFL | #BetweenTheGoalposts
Columbus @UFLAviators add former Tampa Bay Buccaneers Punter Jake Camarda and University of California Kicker Ryan Coe to the roster! There is only 1 specialist spot remaining. #UFL | #BetweenTheGoalposts
REMOVED FROM ROSTER: BIRMINGHAM G, Steven Gonzalez ADDED TO ROSTER: COLUMBUS P, Jake Camarda K, Ryan Coe DALLAS DE, Chantz Williams DC T, LaColby Tucker ORLANDO QB, Hank Bachmeier
Brendan Hall (#93) holding a snap from Antonio Ortiz (#49) for the @UFLRenegades during training camp. #UFL | #BetweenTheGoalposts
Ryan Sanborn with another great punt, this time a 48-yarder with ~4.78 seconds of hang. Moore only gets 2 yards on the return before getting wrapped up. #UFL | #BetweenTheGoalposts
Tucker McCann's 25-yard field goal is GOOD! Would it kill these announcers to say "Knocks it right Between The Goalposts"? 😂 #UFL | #BetweenTheGoalposts
Tucker McCann's first XP is GOOD! Nice snap by Matthew Hembrough on this rep. #UFL | #BetweenTheGoalposts
Despite the high snap, Paxton Brooks is still able to get this one out of his own endzone. Sean Fresch fields it at his own 44-yard line and gets 9 yards on the return before getting wrapped up in DC territory. #UFL | #BetweenTheGoalposts
McCann gets right and this 27-yard field goal is GOOD! Nice snap and hold by Matthew Hembrough and Ryan Sanborn. #UFL | #BetweenTheGoalposts
Paxton Brooks hits a beauty of a ball here! 49 yards, 5.03 seconds of hang. DC Coverage team member Brandon Smith wraps up Sean Fresch at the STL 12 yard line! #UFL | #BetweenTheGoalposts
Ryan Sanborn is having a great day punting the ball. Here's a 49 yard punt that hits the turf at the 22 yard line before being fielded by Coutee inside the 20. Sean Fresch wraps him up for his 2nd solo tackle on teams! Love to see the hustle. #UFL | #BetweenTheGoalposts
Ryan Sanborn with another great punt, this time a 48-yarder with ~4.78 seconds of hang. Moore only gets 2 yards on the return before getting wrapped up. #UFL | #BetweenTheGoalposts
Tucker McCann smokes this 58-yard field goal and we have a 4-3 game in St. Louis! What a kick! #UFL | #BetweenTheGoalposts
Matt McCrane makes the first ever 4-point field goal in Football history!! Never in doubt! #UFL | #BetweenTheGoalposts
Ryan Sanborn's first UFL punt travels 48 yards to the DC 18 yard line. Great snap and blocking on the line by Matthew Hembrough. KeKe Coutee gets 4 on the return before getting wrapped up by Barrett and Neville at the 22 yard line. #UFL | #BetweenTheGoalposts
Game 2 kicks off on ESPN right now! That crowd is wild! 35 THOUSAND football fans! God I love the UFL. #UFL | #BetweenTheGoalposts
Special Teams Tackles from Game 1 last night; Louisville @UFLKings Nick Kubitz leads all players with 2 solo tackles in coverage! #UFL | #BetweenTheGoalposts
An incredible Kickoff Return by Jaden Shirden will set the Kings up at midfield! #UFL | #BetweenTheGoalposts
Tanner Brown's 20-yard field goal is GOOD! Yet another clean snap and hold by Silver and Mac Brown. #UFL | #BetweenTheGoalposts
TAAAANNNNNUURRRR!! Tanner Brown drills a 37-yard field goal and the Kings take the lead! Great snap by Jordan Silver. #UFL | #BetweenTheGoalposts
Garibay's 31-yard Field Goal is GOOD! Third times the charm 😅 Great snap and blocking on the line by Ryan Langan. #UFL | #BetweenTheGoalposts
The first punt of the 2026 UFL Season comes off the foot of Louisvilles' Mac Brown! It travels 31 yards before Barber calls for a fair catch at the Birmingham 21-yard line. #UFL | #BetweenTheGoalposts
The first PAT in UFL History! Jordan Silver with a strike on the snap, Mac Brown gets the laces facing forward, and Tanner Brown makes history. You love to see it. #UFL | #BetweenTheGoalposts
2025 Most Outstanding Special Teams Player Nominees; BC – Sean Whyte EDM – Javon Leake CGY – Mark Vassett SSK – Nick Wiebe WPG – Trey Vaval* HAM – Marc Liegghio TOR – Lirim Hajrullahu* OTT – Kalil Pimpleton MTL – José Maltos Diaz *Unanimous selection #CFL | #BetweenTheGoalposts
Top 5 @PFF Graded Punters - Week 10; 1. Mike Rivers - (HOU) - 66.0 2. Sterling Hofrichter (STL) - 61.4 3. Seth Vernon (MICH) - 60.0 4. Marquette King (ARL) - 59.0 5. Paxton Brooks (DC) - 58.8 #UFL | #BetweenTheGoalposts
Week 1 @PFF Player Awards; Kicker - Rene Paredes (CGY) Punter - Cody Grace (EDM) Returner - Isaiah Wooden (HAM) #CFL | #BetweenTheGoalposts
Here is some insight into what led to Shayne Gauthier filling in at Long Snapper. Great read by John Hodge. #CFL | #BetweenTheGoalposts
Brendan Hall (#93) holding a snap from Antonio Ortiz (#49) for the @UFLRenegades during training camp. #UFL | #BetweenTheGoalposts
Michael Lantz (#38) kicking for the @UFLStorm during Day 2 of UFL Training Camp. #UFL | #BetweenTheGoalposts
The 2025 All-UFL Team has been announced by the league today! Congratulations to all the winners! #UFL | #BetweenTheGoalposts
The @sskroughriders have signed Australian Punter Oscar Chapman, per the team. Congratulations @Oscar_Chapman1! Looking forward to seeing you compete. #CFL | #BetweenTheGoalposts
Week 2 @PFF Player Awards; Kicker - Jose Maltos (MTL) Returner - Trey Vaval (WPG) Special Teams - Bennett Williams (OTT) #CFL | #BetweenTheGoalposts
Top 5 @PFF Graded Kickers - Week 10; 1. Harrison Mevis (BHAM) - 70.8 2. B.T. Potter (MICH) - 66.0 3. Lucas Havrisik (ARL) - 64.0 4. Chris Blewitt (HOU) - 63.4 5. Rodriogo Blankenship (STL) - 62.3 #UFL | #BetweenTheGoalposts
Special Teams Tackles from Game 1 last night; Louisville @UFLKings Nick Kubitz leads all players with 2 solo tackles in coverage! #UFL | #BetweenTheGoalposts
Top 5 @PFF Graded Special Team Players - Week 10; 1. DeMarcus Mitchell (MEM) - 91.6 2. Mario Goodrich (BHAM) - 91.5 3. T.J. Vasher (HOU) - 91.0 4. Amani Bledsoe (ARL) - 90.8 5. Nico Bolden (ARL) - 90.4 *Min 10 Snaps #UFL | #BetweenTheGoalposts
Nick Whiteside also led* the @BattlehawksUFL with 8 tackles on coverage teams in 2025. UFL specialists keep making names for themselves in the NFL! *Tied with Jerome Kapp. #NFL | #UFL | #BetweenTheGoalposts
DB Nick Whiteside had a legendary performance tonight in the #Lions win: 2 TKL 3 PBU's 90.6 Defensive Grade (@PFF) The former SVSU & #Battlehawks product with a statement. Made a play every time he was tested. More proof that the #UFL produces PLAYMAKERS.
Marc Liegghio's current streak of 25 made field goals has set the Hamilton team record for most consecutive field goals! The record was set at 24 by Luca Congi in 2012. Congratulations Marc! #CFL | @Ticats | #BetweenTheGoalposts
Alexandre Gagné has just made his 7th Special Teams tackle of the night, tying the league record for the most in a single game. That also sets a new franchise record. Not bad for a backup long snapper! #CFL | #BetweenTheGoalposts
Top 5 @PFF Graded Special Team Players - Week 9; 1. Mario Goodrich (BHAM) - 92.0 2. DeMarcus Mitchell (MEM) - 91.6 3. T.J. Vasher (HOU) - 91.0 4. Jamir Jones (HOU) - 90.4 5. Storey Jackson (SAN) - 90.3 *Min 10 Snaps #UFL | #BetweenTheGoalposts
Mac Brown (#19) punting for the @UFLKings during Day 1 of UFL Training Camp #UFL | #BetweenTheGoalposts
John Hoyland (#46) kicking for the @UFLGamblers during Day 1 of UFL Training Camp #UFL | #BetweenTheGoalposts
The 2026 UFL Season is almost here and the rosters are finally set! Here is every specialist and the number they will be wearing. Who are you most excited to watch? #UFL | #BetweenTheGoalposts
The Columbus @UFLAviators have signed American Punter Brad Robbins, per the league. He will wear #83. The signing comes just days after the Aviators transferred Jake Camarda to the "Retired" list. #UFL | #BetweenTheGoalposts
Something went wrong.
Something went wrong.
United States Trends
- 1. No Kings N/A
- 2. #USMNT N/A
- 3. Sonny Gray N/A
- 4. #ENGENES_MADE_ENHYPEN_7 N/A
- 5. Belgium N/A
- 6. Aaron Nola N/A
- 7. Tim Ream N/A
- 8. Matt Turner N/A
- 9. #UFCSeattle N/A
- 10. Sal Stewart N/A
- 11. #STLCards N/A
- 12. Doku N/A
- 13. Pulisic N/A
- 14. Nick Nolte N/A
- 15. JJ Wetherholt N/A
- 16. Myles Bailey N/A
- 17. Roldan N/A
- 18. CB Bucknor N/A
- 19. Weah N/A
- 20. Stanek N/A