#capvb 検索結果
VB: Abby Brunner takes home second team All-OAC honors! MORE: athletics.capital.edu/news/2025/11/1… #CapFam | #CapVB | #POTP
NEWS: Samaree Perkins has been selected as the OAC Scholar Athlete of the Month for September! Perkins is a two-sport senior athlete, excelling academically in her first year of law school this year. MORE: athletics.capital.edu/news/2025/9/25… #CapFam | #CapVB | #CapWBB | #POTP
NEWS: Volleyball drops a five set thriller in a non-conference match-up with Kenyon MORE: athletics.capital.edu/news/2025/10/1… #CapFam | #CapVB | #POTP
Capital Volleyball is hoping you will consider supporting our program on the upcoming Day of Giving March 22-23 as we look to enhance our gymnasium and offer new travel opportunities for our student-athletes! Thank you! #CapFam | #CapVB | #POTP
VB: Capital bounced Wilmington in a big OAC win, behind an error-free 16-kill performance from Samaree Perkins. Ryann Bunyak also added 16 kills in the effort. MORE: athletics.capital.edu/news/2025/10/2… #CapFam | #CapVB | #POTP
VB: Capital celebrated Senior Day today as they wrapped up the 2025 campaign with a narrow five-set loss to Mount Union. MORE: athletics.capital.edu/news/2025/11/1… #CapFam | #CapVB | #POTP
athletics.capital.edu
Volleyball Celebrates Senior Day in Final Game of 2025 - Capital University
COLUMBUS, Ohio – The Capital University volleyball team celebrated Senior Day as they concluded their 2025 season on Saturday afternoon in The Capital Center. The team battled strong against a tough...
VB: Capital hosted the annual Pam Briggs Classic this weekend where they picked up their first win of the season -- a 3-0 triumph over Allegheny! MORE: athletics.capital.edu/news/2025/9/6/… #CapFam | #CapVB | #POTP
VB: Capital opened up the 2025 season with a loss to Babson on day one of the JHU Greg "Gio" Giovanazzi tournament. Chloe Preocanin led the way with 11 kills offensively. MORE: athletics.capital.edu/news/2025/8/29… #CapFam | #CapVB | #POTP
VB: Capital couldn't hang on in a five-set loss tonight at Wooster, but the night was highlighted by several players who achieved career-highs offensively and defensively. MORE: athletics.capital.edu/news/2025/9/3/… #CapFam | #CapVB | #POTP
VB: Capital rallies back to defeat Alma in a five-set match, thanks to the team's best offensive showing of the season, led by Ryann Bunyak's 18 kills! MORE: athletics.capital.edu/news/2025/9/27… #CapFam | #CapVB | #POTP
VB: Capital battled OWU to five sets tonight in an eventual loss ... Chloe Preocanin and Samaree Perkins led the offense with 12 kills each, while Abby Brunner finished with 37 digs. MORE: athletics.capital.edu/news/2025/9/19… #CapFam | #CapVB | #POTP
We're counting down — just 30 days until fall sports kick off! Excited for @CapVolleyball, @CapMenSoccer, and @CAP_WSoc to get going on August 29th! #CapFam | #CapVB | #CapMSOC | #CapWSOC | #POTP
.@CapVolleyball concludes season with loss at Mount Union, finishing the year 9-17 overall. MORE: athletics.capital.edu/news/2024/11/2… #CapFam | #CapVB | #POTP
NEWS: @CapVolleyball earns AVCA Team Academic Award for their work in the classroom this year! MORE: athletics.capital.edu/news/2025/7/21… #CapFam | #CapVB | #POTP
.@CapVolleyball battled hard, but fell 3-1 on the road at Wilmington tonight ... Olivia Spillers' 7 aces led a strong serving night for the Comets that saw them land 16 aces as a team. MORE: athletics.capital.edu/news/2024/10/2… #CapFam | #CapVB | #POTP
.@CapVolleyball took it all the way to the end, falling 3-2 vs. Muskingum tonight ... Abby Brunner set a new career-high in digs with 39, while four players hit double-digit kills. MORE: athletics.capital.edu/news/2024/10/3… #CapFam | #CapVB | #POTP
.@CapVolleyball celebrated senior day today, honoring the careers of Sophia Sobota, Olivia Spillers, Larissa Smith, and Delaney Conger. Unfortunately, on the floor, the Comets would fall to Otterbein, 3-0. MORE: athletics.capital.edu/news/2024/10/2… #CapFam | #CapVB | #POTP
VB: Abby Brunner takes home second team All-OAC honors! MORE: athletics.capital.edu/news/2025/11/1… #CapFam | #CapVB | #POTP
VB: Capital celebrated Senior Day today as they wrapped up the 2025 campaign with a narrow five-set loss to Mount Union. MORE: athletics.capital.edu/news/2025/11/1… #CapFam | #CapVB | #POTP
athletics.capital.edu
Volleyball Celebrates Senior Day in Final Game of 2025 - Capital University
COLUMBUS, Ohio – The Capital University volleyball team celebrated Senior Day as they concluded their 2025 season on Saturday afternoon in The Capital Center. The team battled strong against a tough...
VB: Capital bounced Wilmington in a big OAC win, behind an error-free 16-kill performance from Samaree Perkins. Ryann Bunyak also added 16 kills in the effort. MORE: athletics.capital.edu/news/2025/10/2… #CapFam | #CapVB | #POTP
NEWS: Volleyball drops a five set thriller in a non-conference match-up with Kenyon MORE: athletics.capital.edu/news/2025/10/1… #CapFam | #CapVB | #POTP
VB: Capital rallies back to defeat Alma in a five-set match, thanks to the team's best offensive showing of the season, led by Ryann Bunyak's 18 kills! MORE: athletics.capital.edu/news/2025/9/27… #CapFam | #CapVB | #POTP
NEWS: Samaree Perkins has been selected as the OAC Scholar Athlete of the Month for September! Perkins is a two-sport senior athlete, excelling academically in her first year of law school this year. MORE: athletics.capital.edu/news/2025/9/25… #CapFam | #CapVB | #CapWBB | #POTP
VB: Capital battled OWU to five sets tonight in an eventual loss ... Chloe Preocanin and Samaree Perkins led the offense with 12 kills each, while Abby Brunner finished with 37 digs. MORE: athletics.capital.edu/news/2025/9/19… #CapFam | #CapVB | #POTP
VB: Capital hosted the annual Pam Briggs Classic this weekend where they picked up their first win of the season -- a 3-0 triumph over Allegheny! MORE: athletics.capital.edu/news/2025/9/6/… #CapFam | #CapVB | #POTP
VB: Capital couldn't hang on in a five-set loss tonight at Wooster, but the night was highlighted by several players who achieved career-highs offensively and defensively. MORE: athletics.capital.edu/news/2025/9/3/… #CapFam | #CapVB | #POTP
VB: Capital opened up the 2025 season with a loss to Babson on day one of the JHU Greg "Gio" Giovanazzi tournament. Chloe Preocanin led the way with 11 kills offensively. MORE: athletics.capital.edu/news/2025/8/29… #CapFam | #CapVB | #POTP
We're counting down — just 30 days until fall sports kick off! Excited for @CapVolleyball, @CapMenSoccer, and @CAP_WSoc to get going on August 29th! #CapFam | #CapVB | #CapMSOC | #CapWSOC | #POTP
NEWS: @CapVolleyball earns AVCA Team Academic Award for their work in the classroom this year! MORE: athletics.capital.edu/news/2025/7/21… #CapFam | #CapVB | #POTP
.@CapVolleyball's Larissa Smith, Samaree Perkins, and Bryn Whitmer have been named to the @CollSportsComm Academic All-District Team for their acheivements in the classroom and on the court this season. MORE: athletics.capital.edu/news/2024/12/1… #CapFam | #CapVB | #POTP
athletics.capital.edu
Three from Volleyball Named to Academic All-District Team - Capital University
GREENWOOD, Ind. – On Tuesday afternoon, three Capital University volleyball players were named to the College Sports Communicators Academic All-District team for their combined work in the classroom...
NEWS: For the second time this season, @CapVolleyball's Abby Brunner has been named the OAC Defensive Player of the Week after amassing 7.12 digs per set over the final two games of the season! MORE: athletics.capital.edu/news/2024/11/4… #CapFam | #CapVB | #POTP
.@CapVolleyball concludes season with loss at Mount Union, finishing the year 9-17 overall. MORE: athletics.capital.edu/news/2024/11/2… #CapFam | #CapVB | #POTP
.@CapVolleyball took it all the way to the end, falling 3-2 vs. Muskingum tonight ... Abby Brunner set a new career-high in digs with 39, while four players hit double-digit kills. MORE: athletics.capital.edu/news/2024/10/3… #CapFam | #CapVB | #POTP
.@CapVolleyball celebrated senior day today, honoring the careers of Sophia Sobota, Olivia Spillers, Larissa Smith, and Delaney Conger. Unfortunately, on the floor, the Comets would fall to Otterbein, 3-0. MORE: athletics.capital.edu/news/2024/10/2… #CapFam | #CapVB | #POTP
.@CapVolleyball battled hard, but fell 3-1 on the road at Wilmington tonight ... Olivia Spillers' 7 aces led a strong serving night for the Comets that saw them land 16 aces as a team. MORE: athletics.capital.edu/news/2024/10/2… #CapFam | #CapVB | #POTP
.@CapVolleyball fell in four sets on the road at Ohio Northern on Saturday afternoon ... Chloe Preocanin finished with 11 kills, while Emily Yanczura set up 16 assists in her first career match. MORE: athletics.capital.edu/news/2024/10/1… #CapFam | #CapVB | #POTP
athletics.capital.edu
Capital Falls in Four Sets at Ohio Northern - Capital University
ADA, Ohio – The Capital University volleyball team traveled to Ohio Northern University on Saturday, October 19th, where they fell by a final score of 3-1. The Comets claimed the opening set in...
.@CapVolleyball Takes Two in Non-Conference Tri-Match #CapFam #CapVB athletics.capital.edu/news/2021/10/2…
.@CapVolleyball Dominates Kenyon for Second Straight Home Win #CapFam #CapVB athletics.capital.edu/news/2021/9/28…
.@CapVolleyball Drops a Pair of Tough Matches to Mount Union and Denison #CapFam #CapVB athletics.capital.edu/news/2021/10/1…
VB: Congratulations to @CapVolleyball's Delanie Nahikian on Surpassing 500 Kills in Her Capital Career Last Night! #CapFam #CapVB
VB: @CapVolleyball Looking to New Leadership and Roster Depth in 2021 #CapFam #CapVB #OAC athletics.capital.edu/news/2021/8/25…
ICYMI: Here are the results from yesterday’s games! @CapitalU_FB and @CapVolleyball came home with big wins on the road! #CapFam #CapFB #CapVB #CapWSOC #CapMSOC
NEWS: Rosanna Sguerra has been named the newest head coach of @CapVolleyball! She comes to Capital after most recently serving as the head coach at Kenyon College. #CapFam #CapVB athletics.capital.edu/news/2022/7/8/…
ICYMI: @CapVolleyball's Erin O'Connell Eclipsed the 1,000 Career Dig Mark in Last Night's 3-0 Win Over Wilmington! Congratulations Erin! #CapFam #CapVB
ICYMI: @CapVolleyball's Miranda Jordan crossed the 500 career dig mark in Saturday's match vs. Mount Union. Congratulations Miranda! #CapFam #CapVB
.@CapVolleyball rolls to a 3-0 win over Oberlin on Wednesday night behind the strong night from Lindsay Rich (13 kills, 9 digs, 3 aces)! athletics.capital.edu/news/2022/9/21… #CapFam | #CapVB | #POTP
Something went wrong.
Something went wrong.
United States Trends
- 1. #RiyadhSeason 15.1K posts
- 2. Mason 38.2K posts
- 3. Utah 17.6K posts
- 4. Syracuse 8,387 posts
- 5. #AEWFullGear 7,894 posts
- 6. Kansas State 3,732 posts
- 7. #AEWTailgateBrawl 2,577 posts
- 8. Georgia Tech 3,072 posts
- 9. Lincoln Riley 1,674 posts
- 10. Bam Rodriguez 2,198 posts
- 11. Oregon 27.9K posts
- 12. Avery Johnson N/A
- 13. Utes 1,338 posts
- 14. #TheRingIV 4,610 posts
- 15. Ethan Davis N/A
- 16. Arch Manning 3,551 posts
- 17. Joe Jackson 1,226 posts
- 18. K-State 1,414 posts
- 19. Stoops 1,790 posts
- 20. #Boxing 5,026 posts