#lsctrack search results
📚🏃♂️ Big congrats to George Peru for earning @LoneStarConf All-Academic Team honors for Men’s Outdoor Track & Field!💪💜 #WNMU #MustangPride #LSCTrack #StudentAthlete
Women's Shot Put Meadow Gallentine's mark of 13.37m is good enough for 4th in the shot put followed by Alex Tice in 6th (12.84m), Hope Gray in 8th (12.09m) and Abigail Provost in 12th (10.60m) #BuffNation | #LSCtrack
Men's Heptathlon Romet Vahter finishes 2nd in the men's heptathlon with a total score of 5,508 points for the second best performance in DII so far this season #BuffNation | #LSCtrack
Women's Triple Jump Audrey Uzoukwu registers a mark of 11.66m (38' 3") to finish 3rd in the women's triple jump #BuffNation | #LSCtrack
Women's 60m Hurdles Temitope Adenuga wins the event with a time of 8.68 followed by Taylor Gonzalez in 7th (9.21) #BuffNation | #LSCtrack
Men's Shot Put Luke Holcombe wins the event with a throw of 17.41m followed by Brocc Brodecky in 10th (13.51m). Holcombe's mark is the 4th best in DII so far this season #BuffNation | #LSCtrack
Women’s Weight Throw Meadow Gallentine finishes off Day 1 with a throw of 19.31m to win the weight throw Hope Gray’s 16.19m is good enough for 3rd followed by Abigail Provost in 10th (13.94m) and Alex Tice in 11th (13.26m) #BuffNation | #LSCtrack
Women’s Pole Vault Bella Kenney finished 10th overall with a mark of 3.07m #BuffNation | #LSCtrack
Women’s Long Jump Leidy Cuesta registers a mark of 5.59m to place 6th Haisley Huffman finishes 8th (5.54m) followed by Ariadna De La Rosa in 16th (4.84m) #BuffNation | #LSCtrack
Men’s Long Jump Joseph Oreva impressed with a mark of 7.71m to win the high jump Cecil Dosoo finishes 8th (6.90m) followed by Gael Robles in 9th (6.84m) and Alexander Horner-Wheeler in 10th (6.76m) #BuffNation | #LSCtrack
Men’s Pole Vault Lance Ottinger finishes 3rd with a mark of 4.35m followed by Spencer Keys in 4th (4.20m) #BuffNation | #LSCtrack
Men’s Weight Throw Luke Holcombe registers a mark of 17.11m to finish 4th followed by Brocc Brodecky in 11th (13.35m) #BuffNation | #LSCtrack
Men’s Heptathlon Romet Vahter holds a score of 3,238 after day one to sit 1st overall. David Richards is 6th (2,989) #BuffNation | #LSCtrack
Women’s 60m Hurdles Taylor Gonzalez (8.98) and Temitope Adenuga (9.01) qualify for tomorrow’s finals #BuffNation | #LSCtrack
Women’s Pentathlon Kailee Benton finishes 4th (3,232) followed by Erin Martin in 14th (2,654) #BuffNation | #LSCtrack
Women's Pentathlon Erin Martin sits in 15th following two completed events with 1,241 points 60 Hurdles - 10.26 High Jump - 1.46m #BuffNation | #LSCtrack
Women's Pentathlon Kailee Benton is in 7th place with 1,434 points following two completed events 60 Hurdles - 9.42 High Jump - 1.49m #BuffNation | #LSCtrack
Men's Heptathlon Romet Vahter leads the way thru 3 events in Colorado Springs with 2,462 points 60m - 7.20 Long Jump - 7.50m Shot Put - 13.76m #BuffNation | #LSCtrack
Something went wrong.
Something went wrong.
United States Trends
- 1. TACO N/A
- 2. Witch N/A
- 3. Jaxon Smith N/A
- 4. Leonid Radvinsky N/A
- 5. #MondayMotivation N/A
- 6. NovaRed Mining Inc. N/A
- 7. LaGuardia N/A
- 8. Good Monday N/A
- 9. Witkoff N/A
- 10. Fournette N/A
- 11. Puka N/A
- 12. #NationalPuppyDay N/A
- 13. #BuschKeeper N/A
- 14. LaGuardia Airport N/A
- 15. Air Canada N/A
- 16. Strider N/A
- 17. U.S. and Iran N/A
- 18. Alan Huss N/A
- 19. Reacher N/A
- 20. #NoHayAmnistíaParaCriminales N/A