INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $569.94 💵"); print("Volume: 278781 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $572.84 💵"); print("Volume: 214378 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $575.81 💵"); print("Volume: 521873 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $575.12 💵"); print("Volume: 20640 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $574.53 💵"); print("Volume: 472674 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $574.335 💵"); print("Volume: 250868 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $574.25 💵"); print("Volume: 93263 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $574.64 💵"); print("Volume: 268108 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $574.72 💵"); print("Volume: 261062 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $575.29 💵"); print("Volume: 43434 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $572.95 💵"); print("Volume: 569536 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $572.3076 💵"); print("Volume: 467241 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $573.05 💵"); print("Volume: 192794 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $573.25 💵"); print("Volume: 735506 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $573.25 💵"); print("Volume: 235487 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $571.85 💵"); print("Volume: 968143 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $571.04 💵"); print("Volume: 89632 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $562.07 💵"); print("Volume: 183206 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $560.5 💵"); print("Volume: 297291 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $558.4569 💵"); print("Volume: 377351 🔄"); END_ALERT();
United States トレンド
- 1. The JUP 78.2K posts
- 2. #NicolandriaxGlamour 6,442 posts
- 3. Good Thursday 36.1K posts
- 4. #DareYouToDeathEP1 714K posts
- 5. Core CPI 6,567 posts
- 6. Happy Friday Eve N/A
- 7. FINALLY DID IT 72K posts
- 8. #thursdayvibes 2,246 posts
- 9. #ThursdayThoughts 2,224 posts
- 10. November CPI 3,880 posts
- 11. TAE Technologies 1,079 posts
- 12. Disturbed 7,318 posts
- 13. Cardinal Dolan 1,689 posts
- 14. Cartoon Network 2,196 posts
- 15. Trump Media 40.5K posts
- 16. #thursdaymotivation 2,439 posts
- 17. Brown Shooter 93.1K posts
- 18. Thankful Thursday N/A
- 19. Newt 4,361 posts
- 20. Gareth Bale 2,135 posts
Something went wrong.
Something went wrong.