INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $569.94 💵"); print("Volume: 278781 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $572.84 💵"); print("Volume: 214378 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $575.81 💵"); print("Volume: 521873 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $575.12 💵"); print("Volume: 20640 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $574.53 💵"); print("Volume: 472674 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $574.335 💵"); print("Volume: 250868 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $574.25 💵"); print("Volume: 93263 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $574.64 💵"); print("Volume: 268108 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $574.72 💵"); print("Volume: 261062 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $575.29 💵"); print("Volume: 43434 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $572.95 💵"); print("Volume: 569536 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $572.3076 💵"); print("Volume: 467241 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $573.05 💵"); print("Volume: 192794 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $573.25 💵"); print("Volume: 735506 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $573.25 💵"); print("Volume: 235487 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $571.85 💵"); print("Volume: 968143 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $571.04 💵"); print("Volume: 89632 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $562.07 💵"); print("Volume: 183206 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $560.5 💵"); print("Volume: 297291 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $558.4569 💵"); print("Volume: 377351 🔄"); END_ALERT();
United States 트렌드
- 1. Bondi Beach 110K posts
- 2. Gunther 91.5K posts
- 3. Spurs 71.6K posts
- 4. John Cena 568K posts
- 5. #SNME 298K posts
- 6. #ThankYouCena 454K posts
- 7. Wemby 50.3K posts
- 8. Triple H 98.8K posts
- 9. Hanukkah 43.3K posts
- 10. Brown University 226K posts
- 11. #UFCVegas112 21.8K posts
- 12. Chet 16.8K posts
- 13. Caruso 7,938 posts
- 14. #JungkookxElleKorea 72.5K posts
- 15. Chanukah 9,884 posts
- 16. Chrisean 6,931 posts
- 17. TOP CALL 6,453 posts
- 18. Thunder 48.5K posts
- 19. #Toonami 2,683 posts
- 20. Never Give Up 39.6K posts
Something went wrong.
Something went wrong.