INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $569.94 💵"); print("Volume: 278781 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $572.84 💵"); print("Volume: 214378 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $575.81 💵"); print("Volume: 521873 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $575.12 💵"); print("Volume: 20640 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $574.53 💵"); print("Volume: 472674 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $574.335 💵"); print("Volume: 250868 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $574.25 💵"); print("Volume: 93263 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $574.64 💵"); print("Volume: 268108 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $574.72 💵"); print("Volume: 261062 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $575.29 💵"); print("Volume: 43434 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $572.95 💵"); print("Volume: 569536 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $572.3076 💵"); print("Volume: 467241 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $573.05 💵"); print("Volume: 192794 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $573.25 💵"); print("Volume: 735506 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $573.25 💵"); print("Volume: 235487 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $571.85 💵"); print("Volume: 968143 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $571.04 💵"); print("Volume: 89632 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $562.07 💵"); print("Volume: 183206 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: CALLS 🚀"); print("Price: $560.5 💵"); print("Volume: 297291 🔄"); END_ALERT();
INITIATE_ALERT(); print("📢 || Trade Alert Incoming! 🚀 ||"); print("Exchange: AMEX 🏦"); print("Ticker: SPY 📊"); print("Trade Type: PUTS 🚀"); print("Price: $558.4569 💵"); print("Volume: 377351 🔄"); END_ALERT();
United States 트렌드
- 1. Gunther 88.4K posts
- 2. Spurs 69.1K posts
- 3. John Cena 545K posts
- 4. Bondi Beach 26.5K posts
- 5. #SNME 292K posts
- 6. Triple H 94.1K posts
- 7. #ThankYouCena 439K posts
- 8. Wemby 47.7K posts
- 9. Chet 16.3K posts
- 10. #UFCVegas112 21.5K posts
- 11. Brown University 217K posts
- 12. Caruso 7,553 posts
- 13. Thunder 46.5K posts
- 14. Never Give Up 38.3K posts
- 15. #Toonami 2,645 posts
- 16. Vince 19.8K posts
- 17. #JungkookxElleKorea 60K posts
- 18. Kape 6,533 posts
- 19. Heisman 66.4K posts
- 20. Chrisean 6,190 posts
Something went wrong.
Something went wrong.