RMSWeather's profile picture. Weather conditions at Robbinsdale Middle School. Tweets sent hourly. The website has full weather, radar and traffic. #dontrebootTWISTER

RMSWeather

@RMSWeather

Weather conditions at Robbinsdale Middle School. Tweets sent hourly. The website has full weather, radar and traffic. #dontrebootTWISTER

10:00 PM 44.3F Feels 40.9oF | Baro 29.986 in. +0.007in./hr | Wind ESE 3.0 mph Max 13 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php


9:00 PM 44.6F Feels 41.3oF | Baro 29.978 in. +0.010in./hr | Wind SE 2.0 mph Max 13 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php


8:00 PM 45.2F Feels 41.9oF | Baro 29.969 in. +0.006in./hr | Wind ESE 3.0 mph Max 13 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php


7:00 PM 46.9F Feels 43.5oF | Baro 29.961 in. +0.006in./hr | Wind ENE 5.0 mph Max 13 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 7:00 PM 46.9F Feels 43.5oF | Baro 29.961 in. +0.006in./hr | Wind ENE 5.0 mph Max 13 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

6:00 PM 47.9F Feels 44.4oF | Baro 29.958 in. -0.010in./hr | Wind ESE 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 6:00 PM 47.9F Feels 44.4oF | Baro 29.958 in. -0.010in./hr | Wind ESE 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

5:00 PM 47.5F Feels 43.9oF | Baro 29.965 in. -0.013in./hr | Wind ESE 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 5:00 PM 47.5F Feels 43.9oF | Baro 29.965 in. -0.013in./hr | Wind ESE 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

4:00 PM 46.0F Feels 42.2oF | Baro 29.980 in. -0.029in./hr | Wind SSE 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 4:00 PM 46.0F Feels 42.2oF | Baro 29.980 in. -0.029in./hr | Wind SSE 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

3:00 PM 43.3F Feels 39.4oF | Baro 30.009 in. -0.017in./hr | Wind S 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 3:00 PM 43.3F Feels 39.4oF | Baro 30.009 in. -0.017in./hr | Wind S 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

2:00 PM 40.9F Feels 36.7oF | Baro 30.026 in. -0.004in./hr | Wind NE 2.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 2:00 PM 40.9F Feels 36.7oF | Baro 30.026 in. -0.004in./hr | Wind NE 2.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

1:00 PM 37.7F Feels 33.4oF | Baro 30.032 in. -0.014in./hr | Wind NE 4.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 1:00 PM 37.7F Feels 33.4oF | Baro 30.032 in. -0.014in./hr | Wind NE 4.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

12:00 PM 33.4F Feels 28.8oF | Baro 30.044 in. +0.010in./hr | Wind E 2.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 12:00 PM 33.4F Feels 28.8oF | Baro 30.044 in. +0.010in./hr | Wind E 2.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

11:00 AM 31.3F Feels 26.4oF | Baro 30.035 in. +0.019in./hr | Wind NE 4.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 11:00 AM 31.3F Feels 26.4oF | Baro 30.035 in. +0.019in./hr | Wind NE 4.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

10:00 AM 30.0F Feels 25.0oF | Baro 30.015 in. +0.010in./hr | Wind NE 4.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 10:00 AM 30.0F Feels 25.0oF | Baro 30.015 in. +0.010in./hr | Wind NE 4.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

09:00 AM 29.4F Feels 24.3oF | Baro 30.004 in. +0.012in./hr | Wind E 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 09:00 AM 29.4F Feels 24.3oF | Baro 30.004 in. +0.012in./hr | Wind E 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

08:00 AM 28.4F Feels 23.2oF | Baro 29.993 in. +0.029in./hr | Wind NE 5.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

RMSWeather's tweet image. 08:00 AM 28.4F Feels 23.2oF | Baro 29.993 in. +0.029in./hr | Wind NE 5.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php

07:00 AM 28.3F Feels 23.1oF | Baro 29.962 in. +0.014in./hr | Wind NNE 3.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php


Sunrise 7:04 am. Sunset 7:32 pm. Daylight will last 12:28 and will be 00:03:09 than yesterday | Moon phase Waxing Gibbous Moon. Moon Rise 5:10 pm. Moon Set 6:29 am. #mnwx


06:00 AM 28.3F Feels 23.1oF | Baro 29.949 in. +0.017in./hr | Wind NE 2.0 mph Max 12 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php


02:00 AM 28.6F Feels 23.3oF | Baro 29.899 in. +0.004in./hr | Wind NNE 3.0 mph Max 9 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php


10:00 PM 36.4F Feels 32.0oF | Baro 29.872 in. +0.016in./hr | Wind N 5.0 mph Max 17 | Rain 0.00 in. | #robbinsdale #mnwx rms-weather.rdale.org/text.php


Loading...

Something went wrong.


Something went wrong.